Dennis Schröder

21
Rebounds Stability
2.0
Median REB
2.6
Mean REB
0.63
CV
2.0
IQR
Efficiency-driven
Volatility Driver

Rebounds Distribution

P101.0
P252.0
P502.0
P754.0
P905.0
Min0
Max7
MAD1.0

Rebounds Over Last 82 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
12/18 @ POR 22 2 - 2 0.00
12/14 @ MIN 25 1 - 1 0.00
04/11 vs MIL 28 3 1 2 0.00
04/10 vs NYK 27 2 1 1 0.00
04/07 vs SAC 32 3 1 2 0.00
04/05 vs MEM 30 2 - 2 0.00
04/04 @ TOR 36 4 1 3 0.00
04/02 @ OKC 40 4 - 4 0.00
03/30 @ MIN 33 4 - 4 0.00
03/28 vs CLE 39 7 2 5 0.00
03/25 vs SAS 23 2 - 2 0.00
03/23 vs NOP 35 1 1 - 0.00
03/21 @ DAL 31 3 - 3 0.00
03/19 @ MIA 19 1 - 1 0.00
03/17 @ NOP 19 - - - 1.00
03/15 vs OKC 27 3 - 3 0.00
03/13 vs WAS 20 2 1 1 0.00
03/11 vs WAS 23 1 - 1 0.00
03/09 @ POR 24 4 - 4 0.00
03/08 @ GSW 25 - - - 1.00
03/05 @ LAC 28 6 1 5 0.00
03/03 @ UTA 17 3 1 2 0.00
03/01 vs BKN 18 2 - 2 0.00
02/28 vs DEN 24 6 3 3 0.00
02/24 vs LAC 19 2 - 2 0.00
02/23 @ ATL 22 4 - 4 0.00
02/21 @ SAS 18 1 - 1 0.00
02/12 @ CHI 19 2 - 2 0.00
02/11 @ CHI 15 2 - 2 0.00
02/09 vs CHA 15 - - - 1.00
02/03 vs ORL 19 2 - 2 0.00
01/31 vs PHX 21 6 1 5 0.00
01/29 vs OKC 26 4 2 2 0.00
01/28 vs UTA 34 5 - 5 0.00
01/25 vs LAL 22 1 - 1 0.00
01/23 vs CHI 20 2 - 2 0.00
01/22 @ SAC 21 3 - 3 0.00
01/20 vs BOS 17 - - - 1.00
01/18 vs WAS 32 1 - 1 0.00
01/15 @ MIN 25 1 - 1 0.00
01/13 @ TOR 24 3 1 2 0.00
01/10 @ IND 29 2 - 2 0.00
01/09 @ DET 34 - - - 1.00
01/07 vs MIA 29 3 - 3 0.00
01/05 vs SAC 21 2 1 1 0.00
01/04 vs MEM 36 3 1 2 0.00
01/02 vs PHI 25 4 2 2 0.00
12/30 vs CLE 30 4 1 3 0.00
12/28 vs PHX 34 3 1 2 0.00
12/27 @ LAC 24 1 - 1 0.00
12/25 vs LAL 28 2 - 2 0.00
12/23 vs IND 30 - - - 1.00
12/21 @ MIN 28 2 - 2 0.00
12/19 @ MEM 22 2 - 2 0.00
12/13 @ MEM 26 3 - 3 0.00
12/08 vs MIL 34 3 - 3 0.00
12/04 vs IND 31 1 - 1 0.00
12/02 @ CHI 29 2 - 2 0.00
12/01 vs ORL 37 2 - 2 0.00
11/27 @ PHX 34 4 1 3 0.00
11/25 @ GSW 31 5 1 4 0.00
11/22 @ PHI 34 3 - 3 0.00
11/19 vs CHA 36 5 - 5 0.00
11/17 @ NYK 31 1 - 1 0.00
11/15 @ NYK 34 3 - 3 0.00
11/13 vs BOS 31 4 - 4 0.00
11/11 @ NOP 32 3 - 3 0.00
11/09 @ CLE 37 2 1 1 0.00
11/08 @ BOS 37 3 - 3 0.00
11/04 vs MEM 34 2 - 2 0.00
11/03 vs DET 33 5 - 5 0.00
11/01 vs CHI 33 7 1 6 0.00
10/30 @ MEM 34 2 - 2 0.00
10/29 vs DEN 42 - - - 1.00
10/27 vs MIL 35 4 - 4 0.00
10/25 @ ORL 32 1 - 1 0.00
10/23 @ ATL 34 3 - 3 0.00