Dennis Schröder

20
Rebounds Stability
2.0
Median REB
2.6
Mean REB
0.66
CV
2.0
IQR
Minutes-driven
Volatility Driver

Rebounds Distribution

P101.0
P251.5
P502.0
P753.5
P904.0
Min0
Max7
MAD1.0

Rebounds Over Last 15 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
12/18 @ POR 22 2 - 2 0.00
12/14 @ MIN 25 1 - 1 0.00
04/11 vs MIL 28 3 1 2 0.00
04/10 vs NYK 27 2 1 1 0.00
04/07 vs SAC 32 3 1 2 0.00
04/05 vs MEM 30 2 - 2 0.00
04/04 @ TOR 36 4 1 3 0.00
04/02 @ OKC 40 4 - 4 0.00
03/30 @ MIN 33 4 - 4 0.00
03/28 vs CLE 39 7 2 5 0.00
03/25 vs SAS 23 2 - 2 0.00
03/23 vs NOP 35 1 1 - 0.00
03/21 @ DAL 31 3 - 3 0.00
03/19 @ MIA 19 1 - 1 0.00
03/17 @ NOP 19 - - - 1.00
03/15 vs OKC 27 3 - 3 0.00
03/13 vs WAS 20 2 1 1 0.00
03/11 vs WAS 23 1 - 1 0.00
03/09 @ POR 24 4 - 4 0.00
03/08 @ GSW 25 - - - 1.00