Adem Bona

0
Rebounds Stability
5.0
Median REB
4.7
Mean REB
0.73
CV
4.8
IQR
Minutes-driven
Volatility Driver

Rebounds Distribution

P101.0
P252.0
P505.0
P756.8
P909.0
Min0
Max15
MAD3.0

Rebounds Over Last 50 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
04/13 vs CHI 33 9 2 7 0.00
04/11 vs ATL 30 6 3 3 0.00
04/09 @ WAS 32 9 3 6 0.00
04/07 @ MIA 35 11 5 6 0.00
04/05 vs MIN 24 10 4 6 0.00
04/03 vs MIL 35 6 3 3 0.00
04/01 @ NYK 32 8 3 5 0.00
03/30 vs TOR 27 8 2 6 0.00
03/29 vs MIA 30 10 2 8 0.00
03/26 vs WAS 23 6 3 3 0.00
03/24 @ NOP 19 7 2 5 0.00
03/14 vs IND 34 9 4 5 0.00
03/12 @ TOR 23 9 4 5 0.00
03/10 @ ATL 24 2 1 1 0.00
03/09 vs UTA 32 15 7 8 0.00
03/06 @ BOS 13 2 2 - 0.00
03/04 @ MIN 8 1 - 1 0.00
03/03 vs POR 7 2 1 1 0.00
02/26 @ NYK 17 5 1 4 0.00
02/24 vs CHI 17 6 2 4 0.00
02/20 vs BOS 1 - - - 1.00
02/12 @ BKN 17 2 1 1 0.00
02/07 @ DET 11 1 - 1 0.00
02/05 vs MIA 18 5 3 2 0.00
02/04 vs DAL 8 1 - 1 0.00
02/02 vs BOS 12 5 2 3 0.00
01/31 vs DEN 12 1 1 - 0.00
01/29 vs SAC 19 7 1 6 0.00
01/28 vs LAL 20 6 5 1 0.00
01/25 @ CHI 19 7 - 7 0.00
01/24 vs CLE 10 2 1 1 0.00
01/21 @ DEN 16 3 2 1 0.00
01/19 @ MIL 24 6 1 5 0.00
01/18 @ IND 19 6 4 2 0.00
01/15 vs NYK 15 6 3 3 0.00
01/14 vs OKC 17 3 1 2 0.00
01/12 @ ORL 15 - - - 1.00
01/10 vs NOP 14 2 1 1 0.00
01/08 vs WAS 14 3 2 1 0.00
01/06 vs PHX 11 5 1 4 0.00
01/04 @ BKN 7 3 - 3 0.00
01/02 @ GSW 9 3 - 3 0.00
12/30 @ POR 4 - - - 1.00
12/21 @ CLE 12 3 1 2 0.00
12/04 vs ORL 14 3 2 1 0.00
12/03 @ CHA 14 1 - 1 0.00
11/30 @ DET 20 5 1 4 0.00
11/24 vs LAC 9 2 - 2 0.00
11/18 @ MIA 1 - - - 1.00
11/15 @ ORL 1 1 - 1 1.00
11/13 vs CLE 17 9 3 6 0.00
11/12 vs NYK 1 - - - 1.00
11/08 @ LAL 2 1 - 1 0.00
11/06 @ LAC 4 - - - 1.00
11/02 vs MEM 1 1 1 - 1.00