Adem Bona

15
Rebounds Stability
7.5
Median REB
7.1
Mean REB
0.50
CV
3.3
IQR
Minutes-driven
Volatility Driver

Rebounds Distribution

P102.0
P255.8
P507.5
P759.0
P9010.1
Min1
Max15
MAD1.5

Rebounds Over Last 20 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
04/13 vs CHI 33 9 2 7 0.00
04/11 vs ATL 30 6 3 3 0.00
04/09 @ WAS 32 9 3 6 0.00
04/07 @ MIA 35 11 5 6 0.00
04/05 vs MIN 24 10 4 6 0.00
04/03 vs MIL 35 6 3 3 0.00
04/01 @ NYK 32 8 3 5 0.00
03/30 vs TOR 27 8 2 6 0.00
03/29 vs MIA 30 10 2 8 0.00
03/26 vs WAS 23 6 3 3 0.00
03/24 @ NOP 19 7 2 5 0.00
03/14 vs IND 34 9 4 5 0.00
03/12 @ TOR 23 9 4 5 0.00
03/10 @ ATL 24 2 1 1 0.00
03/09 vs UTA 32 15 7 8 0.00
03/06 @ BOS 13 2 2 - 0.00
03/04 @ MIN 8 1 - 1 0.00
03/03 vs POR 7 2 1 1 0.00
02/26 @ NYK 17 5 1 4 0.00
02/24 vs CHI 17 6 2 4 0.00
02/20 vs BOS 1 - - - 1.00
02/12 @ BKN 17 2 1 1 0.00
02/07 @ DET 11 1 - 1 0.00
02/05 vs MIA 18 5 3 2 0.00
02/04 vs DAL 8 1 - 1 0.00