Tyus Jones

18
Rebounds Stability
2.0
Median REB
2.4
Mean REB
0.65
CV
2.0
IQR
Efficiency-driven
Volatility Driver

Rebounds Distribution

P100.1
P251.0
P502.0
P753.0
P905.0
Min0
Max6
MAD1.0

Rebounds Over Last 82 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
12/18 @ DEN 19 - - - 1.00
12/13 vs NYK 10 - - - 1.00
12/09 vs MIA 17 2 1 1 0.00
04/13 @ SAC 26 2 - 2 0.00
04/11 vs SAS 16 3 - 3 0.00
04/09 vs OKC 15 3 - 3 0.00
04/08 vs GSW 16 1 - 1 0.00
04/06 @ NYK 20 4 1 3 0.00
04/04 @ BOS 20 1 - 1 0.00
04/01 @ MIL 27 2 - 2 0.00
03/30 vs HOU 15 1 - 1 0.00
03/28 @ MIN 19 4 2 2 0.00
03/26 vs BOS 21 4 - 4 0.00
03/24 vs MIL 25 3 2 1 0.00
03/21 vs CLE 25 3 1 2 0.00
03/19 vs CHI 21 1 1 - 0.00
03/17 vs TOR 27 3 1 2 0.00
03/16 @ LAL 24 - - - 1.00
03/14 vs SAC 24 2 - 2 0.00
03/12 @ HOU 20 4 - 4 0.00
03/10 @ MEM 29 3 1 2 0.00
03/09 @ DAL 23 2 - 2 0.00
03/07 @ DEN 14 1 - 1 0.00
03/04 vs LAC 19 1 - 1 0.00
03/02 vs MIN 17 1 - 1 0.00
02/28 vs NOP 32 1 - 1 0.00
02/27 vs NOP 39 5 - 5 0.00
02/25 @ MEM 12 3 - 3 0.00
02/23 @ TOR 15 1 - 1 0.00
02/22 @ CHI 20 3 - 3 0.00
02/20 @ SAS 23 2 - 2 0.00
02/12 @ HOU 33 5 2 3 0.00
02/11 vs MEM 32 3 2 1 0.00
02/08 vs DEN 29 3 2 1 0.00
02/07 vs UTA 38 6 - 6 0.00
02/05 @ OKC 29 - - - 1.00
02/03 @ POR 17 - - - 1.00
02/01 @ POR 24 - - - 1.00
01/31 @ GSW 26 - - - 1.00
01/29 vs MIN 24 3 - 3 0.00
01/27 vs LAC 28 5 2 3 0.00
01/25 vs WAS 32 3 - 3 0.00
01/22 @ BKN 26 2 - 2 0.00
01/20 @ CLE 27 1 - 1 0.00
01/18 @ DET 31 3 1 2 0.00
01/16 @ WAS 31 3 1 2 0.00
01/14 @ ATL 26 1 - 1 0.00
01/12 vs CHA 18 1 - 1 0.00
01/11 vs UTA 26 3 1 2 0.00
01/09 vs ATL 29 2 1 1 0.00
01/07 @ CHA 22 1 1 - 0.00
01/06 @ PHI 20 3 - 3 0.00
12/31 vs MEM 30 4 1 3 0.00
12/28 @ GSW 32 5 - 5 0.00
12/27 vs DAL 24 2 2 - 0.00
12/25 vs DEN 30 3 - 3 0.00
12/23 @ DEN 23 2 - 2 0.00
12/21 vs DET 32 - - - 1.00
12/19 vs IND 26 2 1 1 0.00
12/15 vs POR 32 4 - 4 0.00
12/13 @ UTA 32 3 - 3 0.00
12/08 @ ORL 34 1 - 1 0.00
12/07 @ MIA 29 1 - 1 0.00
12/05 @ NOP 28 5 1 4 0.00
12/03 vs SAS 33 - - - 1.00
11/30 vs GSW 32 3 - 3 0.00
11/27 vs BKN 32 2 - 2 0.00
11/26 vs LAL 33 1 - 1 0.00
11/20 vs NYK 31 3 2 1 0.00
11/18 vs ORL 32 2 1 1 0.00
11/17 @ MIN 37 5 1 4 0.00
11/15 @ OKC 30 3 - 3 0.00
11/13 @ SAC 31 2 2 - 0.00
11/12 @ UTA 33 1 1 - 0.00
11/10 vs SAC 40 2 1 1 0.00
11/08 @ DAL 31 2 - 2 0.00
11/06 vs MIA 33 1 - 1 0.00
11/04 vs PHI 29 2 1 1 0.00
11/02 vs POR 29 5 2 3 0.00
10/31 @ LAC 33 3 - 3 0.00
10/28 vs LAL 31 6 2 4 0.00
10/26 vs DAL 31 5 - 5 0.00
10/25 @ LAL 32 2 - 2 0.00
10/23 @ LAC 35 2 - 2 0.00