Tyus Jones

18
Rebounds Stability
2.0
Median REB
2.2
Mean REB
0.62
CV
2.0
IQR
Efficiency-driven
Volatility Driver

Rebounds Distribution

P100.4
P251.0
P502.0
P753.0
P904.0
Min0
Max4
MAD1.0

Rebounds Over Last 15 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
12/18 @ DEN 19 - - - 1.00
12/13 vs NYK 10 - - - 1.00
12/09 vs MIA 17 2 1 1 0.00
04/13 @ SAC 26 2 - 2 0.00
04/11 vs SAS 16 3 - 3 0.00
04/09 vs OKC 15 3 - 3 0.00
04/08 vs GSW 16 1 - 1 0.00
04/06 @ NYK 20 4 1 3 0.00
04/04 @ BOS 20 1 - 1 0.00
04/01 @ MIL 27 2 - 2 0.00
03/30 vs HOU 15 1 - 1 0.00
03/28 @ MIN 19 4 2 2 0.00
03/26 vs BOS 21 4 - 4 0.00
03/24 vs MIL 25 3 2 1 0.00
03/21 vs CLE 25 3 1 2 0.00
03/19 vs CHI 21 1 1 - 0.00
03/17 vs TOR 27 3 1 2 0.00
03/16 @ LAL 24 - - - 1.00
03/14 vs SAC 24 2 - 2 0.00
03/12 @ HOU 20 4 - 4 0.00