Bub Carrington

12
3PT Stability
1.5
Median 3PM
6.0
Median 3PA
0.3%
Avg 3P%
0%
Zero Games
Vol
Volatility Driver

3PM Distribution

P100.0
P251.0
P501.5
P753.0
P904.0
Min0
Max7
IQR2.0

Consistency Metrics

3PM CV0.90
3PA CV0.46
Zero Games12
Makes-Att Corr0.72

3-Pointers Over Last 50 Games

Prop Line Analysis

Recent 3-Point Shooting

Date Opp MIN 3PM 3PA 3P%
12/18 @ SAS 33 3 7 0.0%
12/14 @ IND 36 2 7 0.0%
12/12 vs CLE 41 5 13 0.0%
04/13 @ MIA 41 3 9 0.0%
04/11 @ CHI 35 2 6 0.0%
04/09 vs PHI 26 2 3 0.0%
04/08 @ IND 43 2 9 0.0%
04/06 @ BOS 41 1 8 0.0%
04/03 vs ORL 37 7 10 0.0%
04/02 vs SAC 41 5 11 0.0%
03/31 vs MIA 38 2 6 0.0%
03/29 vs BKN 22 1 1 1.0%
03/27 vs IND 31 3 6 0.0%
03/26 @ PHI 28 2 4 0.0%
03/24 vs TOR 31 1 6 0.0%
03/22 @ NYK 35 - 4 1.0%
03/21 vs ORL 26 - 4 1.0%
03/19 @ UTA 23 - 2 1.0%
03/17 @ POR 25 - 4 1.0%
03/15 @ DEN 30 1 6 0.0%
03/13 @ DET 27 1 4 0.0%
03/11 @ DET 31 3 5 0.0%
03/10 @ TOR 26 1 8 0.0%
03/08 @ TOR 21 2 5 0.0%
03/05 vs UTA 34 - 3 1.0%
03/03 @ MIA 35 4 8 0.0%
03/01 @ CHA 32 3 8 0.0%
02/26 vs POR 26 1 3 0.0%
02/24 vs BKN 25 1 5 0.0%
02/23 @ ORL 29 - 4 1.0%
02/21 vs MIL 23 - 2 1.0%
02/12 vs IND 45 4 6 0.0%
02/10 vs SAS 28 2 8 0.0%
02/08 vs ATL 38 5 7 0.0%
02/07 vs CLE 36 3 6 0.0%
02/05 @ BKN 35 4 6 0.0%
02/03 @ CHA 12 - 3 1.0%
02/01 @ MIN 14 - - -
01/30 vs LAL 22 - 5 1.0%
01/29 vs TOR 23 1 3 0.0%
01/27 @ DAL 25 1 3 0.0%
01/25 @ PHX 26 3 8 0.0%
01/23 @ LAC 31 2 8 0.0%
01/21 @ LAL 29 1 4 0.0%
01/19 @ SAC 27 - 2 1.0%
01/18 @ GSW 30 4 6 0.0%
01/16 vs PHX 26 1 5 0.0%
01/13 vs MIN 34 2 6 0.0%
01/12 vs OKC 34 1 6 0.0%
01/10 @ CHI 22 - 5 1.0%
01/08 @ PHI 31 - 4 1.0%
01/07 vs HOU 34 4 6 0.0%
01/05 vs NOP 34 4 7 0.0%
01/03 @ NOP 36 - 3 1.0%
01/01 vs CHI 31 3 3 1.0%