Aaron Wiggins

22
3PT Stability
1.0
Median 3PM
4.0
Median 3PA
0.4%
Avg 3P%
0%
Zero Games
Vol
Volatility Driver

3PM Distribution

P100.0
P251.0
P501.0
P752.0
P903.3
Min0
Max8
IQR1.0

Consistency Metrics

3PM CV0.88
3PA CV0.57
Zero Games16
Makes-Att Corr0.78

3-Pointers Over Last 82 Games

Prop Line Analysis

Recent 3-Point Shooting

Date Opp MIN 3PM 3PA 3P%
12/18 vs LAC 23 - 2 1.0%
12/13 vs SAS 12 - 4 1.0%
12/10 vs PHX 22 2 4 0.0%
04/13 @ NOP 37 2 6 0.0%
04/11 @ UTA 34 4 10 0.0%
04/09 @ PHX 33 1 3 0.0%
04/08 vs LAL 13 1 4 0.0%
04/06 vs LAL 21 - 3 1.0%
04/04 @ HOU 19 2 5 0.0%
03/23 @ LAC 26 3 8 0.0%
03/21 vs CHA 27 3 6 0.0%
03/19 vs PHI 29 4 10 0.0%
03/16 @ MIL 19 1 4 0.0%
03/12 @ BOS 20 - 4 1.0%
03/10 vs DEN 22 2 4 0.0%
03/09 vs DEN 18 - 2 1.0%
03/07 vs POR 32 2 9 0.0%
03/05 @ MEM 30 3 4 0.0%
03/03 vs HOU 25 2 5 0.0%
03/02 @ SAS 24 5 8 0.0%
02/28 @ ATL 26 3 5 0.0%
02/26 @ BKN 29 2 7 0.0%
02/24 vs MIN 29 1 6 0.0%
02/23 @ MIN 19 4 4 1.0%
02/21 @ UTA 22 2 4 0.0%
02/13 @ MIN 19 2 4 0.0%
02/12 vs MIA 28 1 6 0.0%
02/10 vs NOP 25 4 7 0.0%
02/08 @ MEM 38 8 13 0.0%
02/07 vs TOR 33 1 5 0.0%
02/05 vs PHX 25 1 2 0.0%
02/03 vs MIL 26 1 2 0.0%
02/01 vs SAC 40 6 14 0.0%
01/29 @ GSW 14 - 4 1.0%
01/26 @ POR 17 - 4 1.0%
01/23 vs DAL 28 - 6 1.0%
01/22 vs UTA 23 2 4 0.0%
01/19 vs BKN 26 - 4 1.0%
01/17 @ DAL 23 2 4 0.0%
01/16 vs CLE 33 - 1 1.0%
01/14 @ PHI 16 - 1 1.0%
01/12 @ WAS 30 2 4 0.0%
01/10 @ NYK 22 - - -
01/08 @ CLE 22 1 2 0.0%
01/05 vs BOS 20 3 6 0.0%
01/03 vs NYK 25 4 6 0.0%
01/02 vs LAC 28 1 3 0.0%
12/31 vs MIN 14 1 2 0.0%
12/29 vs MEM 24 1 5 0.0%
12/28 @ CHA 33 3 7 0.0%
12/26 @ IND 6 - 2 1.0%
12/23 vs WAS 14 1 5 0.0%
12/20 @ MIA 13 1 3 0.0%
12/19 @ ORL 31 2 3 0.0%
12/14 vs HOU 10 - - -
12/10 vs DAL 9 1 2 0.0%
12/07 @ NOP 15 - 3 1.0%
12/05 @ TOR 20 2 6 0.0%
12/03 vs UTA 22 2 5 0.0%
12/01 @ HOU 27 1 4 0.0%
11/29 @ LAL 18 1 4 0.0%
11/27 @ GSW 14 1 2 0.0%
11/25 @ SAC 22 1 2 0.0%
11/20 vs POR 15 1 4 0.0%
11/19 @ SAS 20 3 7 0.0%
11/17 vs DAL 25 2 7 0.0%
11/15 vs PHX 20 1 1 1.0%
11/13 vs NOP 24 2 6 0.0%
11/11 vs LAC 29 2 4 0.0%
11/10 vs GSW 18 3 4 0.0%
11/08 vs HOU 30 2 3 0.0%
11/06 @ DEN 17 2 4 0.0%
11/04 vs ORL 17 1 3 0.0%
11/02 @ LAC 30 2 4 0.0%
11/01 @ POR 23 3 5 0.0%
10/30 vs SAS 18 - 3 1.0%
10/27 vs ATL 18 1 2 0.0%
10/26 @ CHI 16 - 2 1.0%
10/24 @ DEN 20 1 2 0.0%