Russell Westbrook

8
3PT Stability
1.0
Median 3PM
4.0
Median 3PA
0.3%
Avg 3P%
0%
Zero Games
Vol
Volatility Driver

3PM Distribution

P100.0
P250.0
P501.0
P752.0
P903.0
Min0
Max4
IQR2.0

Consistency Metrics

3PM CV0.92
3PA CV0.52
Zero Games21
Makes-Att Corr0.71

3-Pointers Over Last 82 Games

Prop Line Analysis

Recent 3-Point Shooting

Date Opp MIN 3PM 3PA 3P%
12/18 @ POR 35 - - -
12/14 @ MIN 28 - 3 1.0%
12/11 vs DEN 27 1 5 0.0%
12/08 @ IND 40 2 3 0.0%
04/13 @ HOU 23 - 3 1.0%
04/11 vs MEM 27 1 3 0.0%
04/09 @ SAC 17 - 4 1.0%
04/06 vs IND 24 1 2 0.0%
04/04 @ GSW 20 1 3 0.0%
04/02 vs SAS 40 3 10 0.0%
04/01 vs MIN 38 - 3 1.0%
03/28 vs UTA 24 1 3 0.0%
03/26 vs MIL 24 1 6 0.0%
03/24 vs CHI 26 1 5 0.0%
03/23 @ HOU 24 2 4 0.0%
03/21 @ POR 30 - 1 1.0%
03/19 @ LAL 29 1 4 0.0%
03/17 @ GSW 42 2 9 0.0%
03/15 vs WAS 37 4 8 0.0%
03/14 vs LAL 28 3 6 0.0%
03/12 vs MIN 33 1 4 0.0%
03/10 @ OKC 33 3 5 0.0%
03/09 @ OKC 31 1 5 0.0%
03/07 vs PHX 26 1 2 0.0%
03/05 vs SAC 35 4 7 0.0%
03/02 @ BOS 36 2 8 0.0%
02/28 @ DET 21 1 2 0.0%
02/27 @ MIL 25 1 4 0.0%
02/24 @ IND 23 - 3 1.0%
02/22 vs LAL 24 3 7 0.0%
02/20 vs CHA 26 1 4 0.0%
01/31 @ PHI 25 - 1 1.0%
01/29 @ NYK 37 - 2 1.0%
01/27 @ CHI 35 - 1 1.0%
01/25 @ MIN 28 - 3 1.0%
01/23 vs SAC 32 2 4 0.0%
01/21 vs PHI 25 1 2 0.0%
01/19 @ ORL 25 1 3 0.0%
01/17 @ MIA 26 3 4 0.0%
01/15 vs HOU 25 3 5 0.0%
01/14 @ DAL 26 1 3 0.0%
01/12 @ DAL 34 - 2 1.0%
01/10 vs BKN 36 2 5 0.0%
01/08 vs LAC 29 1 5 0.0%
01/07 vs BOS 33 4 9 0.0%
01/04 @ SAS 36 1 4 0.0%
01/03 vs SAS 31 1 2 0.0%
01/01 vs ATL 26 1 2 0.0%
12/30 @ UTA 33 - - -
12/28 vs DET 31 - 1 1.0%
12/27 vs CLE 30 1 5 0.0%
12/25 @ PHX 27 1 4 0.0%
12/23 vs PHX 25 1 5 0.0%
12/22 @ NOP 36 1 4 0.0%
12/19 @ POR 33 2 4 0.0%
12/16 @ SAC 35 - 3 1.0%
12/13 vs LAC 24 - 3 1.0%
12/08 @ ATL 31 1 3 0.0%
12/07 @ WAS 32 - 2 1.0%
12/05 @ CLE 16 1 3 0.0%
12/03 vs GSW 23 1 3 0.0%
12/01 @ LAC 25 1 5 0.0%
11/27 @ UTA 19 1 4 0.0%
11/25 vs NYK 26 4 7 0.0%
11/23 @ LAL 24 1 4 0.0%
11/22 vs DAL 27 4 6 0.0%
11/19 @ MEM 32 1 4 0.0%
11/17 @ MEM 23 2 3 0.0%
11/15 @ NOP 22 1 3 0.0%
11/10 vs DAL 20 - 2 1.0%
11/08 vs MIA 24 2 3 0.0%
11/06 vs OKC 32 3 4 0.0%
11/04 vs TOR 34 1 5 0.0%
11/02 vs UTA 31 1 4 0.0%
11/01 @ MIN 25 - 3 1.0%
10/29 @ BKN 21 2 2 1.0%
10/28 @ TOR 18 - 1 1.0%
10/26 vs LAC 19 - 3 1.0%
10/24 vs OKC 21 1 6 0.0%