Jaylen Wells

25
3PT Stability
1.0
Median 3PM
5.0
Median 3PA
0.3%
Avg 3P%
0%
Zero Games
Vol
Volatility Driver

3PM Distribution

P100.0
P251.0
P501.0
P752.0
P903.0
Min0
Max8
IQR1.0

Consistency Metrics

3PM CV0.90
3PA CV0.45
Zero Games16
Makes-Att Corr0.72

3-Pointers Over Last 82 Games

Prop Line Analysis

Recent 3-Point Shooting

Date Opp MIN 3PM 3PA 3P%
12/17 @ MIN 31 2 6 0.0%
12/15 @ LAC 30 1 5 0.0%
12/12 vs UTA 33 2 4 0.0%
04/08 @ CHA 11 - 3 1.0%
04/05 @ DET 38 1 5 0.0%
04/03 @ MIA 26 2 4 0.0%
04/01 vs GSW 30 1 4 0.0%
03/31 vs BOS 26 2 6 0.0%
03/29 vs LAL 24 1 3 0.0%
03/27 @ OKC 28 2 5 0.0%
03/25 @ UTA 29 2 6 0.0%
03/21 @ LAC 15 1 4 0.0%
03/19 @ POR 21 - 2 1.0%
03/17 @ SAC 34 3 8 0.0%
03/15 vs MIA 26 1 5 0.0%
03/14 vs CLE 17 - 1 1.0%
03/12 vs UTA 24 1 6 0.0%
03/10 vs PHX 23 - 5 1.0%
03/09 @ NOP 33 3 10 0.0%
03/07 @ DAL 21 1 2 0.0%
03/05 vs OKC 26 - 5 1.0%
03/03 vs ATL 33 2 7 0.0%
03/01 vs SAS 39 4 10 0.0%
02/28 vs NYK 22 1 3 0.0%
02/25 vs PHX 40 5 7 0.0%
02/23 @ CLE 22 4 7 0.0%
02/21 @ ORL 17 - 4 1.0%
02/20 @ IND 27 1 4 0.0%
02/12 @ LAC 31 3 7 0.0%
02/11 @ PHX 19 2 5 0.0%
02/08 vs OKC 12 - 2 1.0%
02/05 @ TOR 21 1 4 0.0%
02/03 vs SAS 22 - 2 1.0%
02/02 @ MIL 31 - 3 1.0%
01/30 vs HOU 30 1 3 0.0%
01/27 @ NYK 17 1 5 0.0%
01/25 vs UTA 29 2 4 0.0%
01/24 vs NOP 30 2 4 0.0%
01/22 vs CHA 26 3 7 0.0%
01/20 vs MIN 29 2 6 0.0%
01/17 @ SAS 35 6 8 0.0%
01/15 @ SAS 21 1 5 0.0%
01/13 @ HOU 30 3 4 0.0%
01/11 @ MIN 31 3 9 0.0%
01/09 vs HOU 23 - 3 1.0%
01/06 vs DAL 35 1 5 0.0%
01/04 @ GSW 35 - 5 1.0%
01/03 @ SAC 36 8 9 0.0%
12/31 @ PHX 32 2 8 0.0%
12/29 @ OKC 25 - 7 1.0%
12/27 @ NOP 32 1 6 0.0%
12/26 vs TOR 24 5 10 0.0%
12/23 vs LAC 28 1 4 0.0%
12/21 @ ATL 26 1 4 0.0%
12/19 vs GSW 20 3 4 0.0%
12/15 @ LAL 18 - - -
12/13 vs BKN 25 2 3 0.0%
12/08 @ WAS 30 - - -
12/07 @ BOS 18 1 4 0.0%
12/05 vs SAC 18 1 3 0.0%
12/03 @ DAL 22 2 7 0.0%
12/01 vs IND 26 3 7 0.0%
11/29 vs NOP 22 2 4 0.0%
11/27 vs DET 24 3 9 0.0%
11/25 vs POR 16 1 4 0.0%
11/23 @ CHI 32 6 10 0.0%
11/20 vs PHI 29 2 4 0.0%
11/19 vs DEN 19 1 3 0.0%
11/17 vs DEN 26 2 5 0.0%
11/15 @ GSW 27 2 6 0.0%
11/13 @ LAL 27 - 3 1.0%
11/10 @ POR 24 2 4 0.0%
11/08 vs WAS 25 1 4 0.0%
11/06 vs LAL 28 5 7 0.0%
11/04 @ BKN 33 - 5 1.0%
11/02 @ PHI 36 2 4 0.0%
10/31 vs MIL 36 3 6 0.0%
10/30 vs BKN 23 2 6 0.0%
10/28 vs CHI 17 1 4 0.0%
10/26 vs ORL 18 1 1 1.0%
10/25 @ HOU 21 1 5 0.0%
10/23 @ UTA 23 2 5 0.0%