Gary Trent Jr.

21
3PT Stability
3.0
Median 3PM
5.0
Median 3PA
0.4%
Avg 3P%
0%
Zero Games
Vol
Volatility Driver

3PM Distribution

P100.0
P251.0
P503.0
P753.0
P904.0
Min0
Max7
IQR2.0

Consistency Metrics

3PM CV0.69
3PA CV0.47
Zero Games12
Makes-Att Corr0.73

3-Pointers Over Last 82 Games

Prop Line Analysis

Recent 3-Point Shooting

Date Opp MIN 3PM 3PA 3P%
12/18 vs TOR 30 1 5 0.0%
12/14 @ BKN 29 4 8 0.0%
12/11 vs BOS 28 3 6 0.0%
04/11 @ DET 24 3 9 0.0%
04/10 vs NOP 24 4 7 0.0%
04/08 vs MIN 25 2 6 0.0%
04/06 @ NOP 40 4 10 0.0%
04/05 @ MIA 23 - 4 1.0%
04/03 @ PHI 23 3 6 0.0%
04/01 vs PHX 27 2 3 0.0%
03/30 vs ATL 29 1 6 0.0%
03/28 vs NYK 34 4 8 0.0%
03/26 @ DEN 34 4 11 0.0%
03/24 @ PHX 31 4 8 0.0%
03/22 @ SAC 36 3 8 0.0%
03/20 @ LAL 27 6 10 0.0%
03/18 @ GSW 26 1 4 0.0%
03/16 vs OKC 25 3 9 0.0%
03/15 vs IND 23 3 6 0.0%
03/13 vs LAL 24 4 9 0.0%
03/11 @ IND 20 3 6 0.0%
03/09 vs CLE 20 1 4 0.0%
03/04 @ ATL 25 2 6 0.0%
03/01 @ DAL 30 4 12 0.0%
02/27 vs DEN 24 3 4 0.0%
02/25 @ HOU 20 - 1 1.0%
02/23 vs MIA 23 3 5 0.0%
02/21 @ WAS 30 - 7 1.0%
02/20 vs LAC 22 1 3 0.0%
02/12 @ MIN 29 3 5 0.0%
02/10 vs GSW 28 1 5 0.0%
02/09 vs PHI 33 7 15 0.0%
02/07 @ ATL 29 5 8 0.0%
02/05 @ CHA 26 3 5 0.0%
02/03 @ OKC 20 1 4 0.0%
02/02 vs MEM 16 - 3 1.0%
01/31 @ SAS 24 - 3 1.0%
01/28 @ POR 27 3 10 0.0%
01/27 @ UTA 27 2 7 0.0%
01/25 @ LAC 34 5 9 0.0%
01/23 vs MIA 27 7 10 0.0%
01/19 vs PHI 23 2 5 0.0%
01/17 vs TOR 25 2 5 0.0%
01/10 @ ORL 24 1 2 0.0%
01/08 vs SAS 22 4 4 1.0%
01/06 @ TOR 24 3 5 0.0%
01/04 vs POR 18 1 3 0.0%
01/02 vs BKN 21 2 7 0.0%
12/31 @ IND 29 4 5 0.0%
12/28 @ CHI 17 1 4 0.0%
12/26 vs BKN 22 2 2 1.0%
12/23 @ CHI 17 4 6 0.0%
12/21 vs WAS 31 3 10 0.0%
12/20 @ CLE 18 1 3 0.0%
12/14 vs ATL 22 - 4 1.0%
12/10 vs ORL 24 2 4 0.0%
12/08 @ BKN 25 3 7 0.0%
12/06 @ BOS 37 3 5 0.0%
12/04 vs ATL 31 3 9 0.0%
12/03 @ DET 27 3 5 0.0%
11/30 vs WAS 19 - 1 1.0%
11/26 @ MIA 24 - 4 1.0%
11/23 vs CHA 29 4 5 0.0%
11/22 vs IND 29 6 10 0.0%
11/20 vs CHI 29 3 5 0.0%
11/18 vs HOU 24 4 6 0.0%
11/16 @ CHA 18 2 6 0.0%
11/13 vs DET 34 3 5 0.0%
11/12 vs TOR 6 - 1 1.0%
11/07 vs UTA 8 - - -
11/04 @ CLE 21 - 3 1.0%
11/02 vs CLE 34 1 7 0.0%
10/31 @ MEM 18 - 7 1.0%
10/28 @ BOS 37 2 6 0.0%
10/27 @ BKN 28 2 6 0.0%
10/25 vs CHI 34 2 5 0.0%
10/23 @ PHI 34 2 5 0.0%