Obi Toppin

4
3PT Stability
1.0
Median 3PM
4.0
Median 3PA
0.3%
Avg 3P%
0%
Zero Games
Vol
Volatility Driver

3PM Distribution

P100.0
P250.0
P501.0
P752.0
P903.0
Min0
Max7
IQR2.0

Consistency Metrics

3PM CV1.11
3PA CV0.61
Zero Games27
Makes-Att Corr0.83

3-Pointers Over Last 82 Games

Prop Line Analysis

Recent 3-Point Shooting

Date Opp MIN 3PM 3PA 3P%
04/13 @ CLE 12 1 3 0.0%
04/11 vs ORL 21 - 2 1.0%
04/10 vs CLE 19 1 4 0.0%
04/08 vs WAS 20 2 6 0.0%
04/06 @ DEN 26 4 9 0.0%
04/04 vs UTA 19 1 3 0.0%
04/02 vs CHA 18 1 5 0.0%
03/31 vs SAC 22 5 8 0.0%
03/29 @ OKC 22 2 6 0.0%
03/27 @ WAS 16 1 3 0.0%
03/26 vs LAL 19 2 5 0.0%
03/24 vs MIN 24 6 9 0.0%
03/22 vs BKN 18 1 4 0.0%
03/20 vs BKN 18 - 2 1.0%
03/19 vs DAL 23 3 4 0.0%
03/17 @ MIN 45 7 10 0.0%
03/15 @ MIL 23 2 6 0.0%
03/14 @ PHI 25 - 2 1.0%
03/11 vs MIL 6 - 1 1.0%
03/10 @ CHI 20 - 2 1.0%
03/08 @ ATL 18 - 2 1.0%
03/06 @ ATL 19 1 3 0.0%
03/04 vs HOU 16 3 4 0.0%
03/02 vs CHI 16 - 1 1.0%
02/28 @ MIA 16 1 2 0.0%
02/26 vs TOR 14 - 5 1.0%
02/24 vs DEN 17 1 5 0.0%
02/23 vs LAC 24 - 4 1.0%
02/20 vs MEM 20 2 4 0.0%
02/12 @ WAS 33 6 11 0.0%
02/11 vs NYK 21 - 3 1.0%
02/08 @ LAL 22 3 5 0.0%
02/06 @ LAC 28 - 3 1.0%
02/04 @ POR 9 - 2 1.0%
02/03 @ UTA 19 3 8 0.0%
02/01 vs ATL 15 1 3 0.0%
01/29 vs DET 17 - - -
01/25 @ SAS 13 1 4 0.0%
01/23 vs SAS 19 3 5 0.0%
01/18 vs PHI 12 - 2 1.0%
01/16 @ DET 17 1 3 0.0%
01/14 vs CLE 20 2 3 0.0%
01/12 @ CLE 18 1 4 0.0%
01/10 vs GSW 16 - 2 1.0%
01/08 vs CHI 23 1 4 0.0%
01/06 @ BKN 22 1 2 0.0%
01/04 vs PHX 16 - 2 1.0%
01/02 @ MIA 20 2 4 0.0%
12/31 vs MIL 12 - 1 1.0%
12/26 vs OKC 7 1 1 1.0%
12/23 @ GSW 18 - 1 1.0%
12/22 @ SAC 21 1 4 0.0%
12/19 @ PHX 17 2 5 0.0%
12/15 vs NOP 21 4 6 0.0%
12/13 @ PHI 31 2 4 0.0%
12/08 vs CHA 23 3 9 0.0%
12/06 @ CHI 21 3 4 0.0%
12/04 @ BKN 24 1 6 0.0%
12/03 @ TOR 14 2 4 0.0%
12/01 @ MEM 22 1 4 0.0%
11/29 vs DET 25 - 2 1.0%
11/27 vs POR 16 2 2 1.0%
11/25 vs NOP 16 1 4 0.0%
11/24 vs WAS 16 1 1 1.0%
11/22 @ MIL 17 - 3 1.0%
11/20 @ HOU 13 - 4 1.0%
11/18 @ TOR 31 3 8 0.0%
11/17 vs MIA 18 - 2 1.0%
11/15 vs MIA 21 3 5 0.0%
11/13 @ ORL 19 - 3 1.0%
11/08 @ CHA 21 - 2 1.0%
11/06 vs ORL 17 - - -
11/04 @ DAL 24 1 3 0.0%
11/01 @ NOP 19 1 3 0.0%
10/30 vs BOS 33 2 7 0.0%
10/28 @ ORL 14 3 4 0.0%
10/27 vs PHI 23 1 3 0.0%
10/25 @ NYK 20 - 1 1.0%
10/23 @ DET 16 - 1 1.0%