Devin Booker

20
3PT Stability
2.0
Median 3PM
7.0
Median 3PA
0.3%
Avg 3P%
0%
Zero Games
Vol
Volatility Driver

3PM Distribution

P100.0
P251.0
P502.0
P753.0
P905.0
Min0
Max7
IQR2.0

Consistency Metrics

3PM CV0.76
3PA CV0.40
Zero Games14
Makes-Att Corr0.82

3-Pointers Over Last 82 Games

Prop Line Analysis

Recent 3-Point Shooting

Date Opp MIN 3PM 3PA 3P%
12/18 vs GSW 33 2 6 0.0%
12/14 vs LAL 31 - 5 1.0%
04/11 vs SAS 28 1 2 0.0%
04/09 vs OKC 40 - 4 1.0%
04/08 vs GSW 30 - 5 1.0%
04/06 @ NYK 40 2 7 0.0%
04/04 @ BOS 38 2 6 0.0%
04/01 @ MIL 43 3 11 0.0%
03/30 vs HOU 31 1 4 0.0%
03/28 @ MIN 39 - 6 1.0%
03/26 vs BOS 34 1 6 0.0%
03/24 vs MIL 40 - 5 1.0%
03/21 vs CLE 39 1 4 0.0%
03/19 vs CHI 36 6 12 0.0%
03/17 vs TOR 32 3 6 0.0%
03/16 @ LAL 40 - 3 1.0%
03/14 vs SAC 37 4 10 0.0%
03/12 @ HOU 37 2 5 0.0%
03/10 @ MEM 40 3 8 0.0%
03/09 @ DAL 38 - 6 1.0%
03/07 @ DEN 44 5 10 0.0%
03/04 vs LAC 41 1 4 0.0%
03/02 vs MIN 35 3 7 0.0%
02/28 vs NOP 37 3 9 0.0%
02/27 vs NOP 42 6 16 0.0%
02/25 @ MEM 35 2 4 0.0%
02/23 @ TOR 37 3 8 0.0%
02/22 @ CHI 38 4 7 0.0%
02/20 @ SAS 41 2 7 0.0%
02/11 vs MEM 40 - 3 1.0%
02/08 vs DEN 34 3 8 0.0%
02/07 vs UTA 49 3 10 0.0%
02/05 @ OKC 31 - 3 1.0%
02/03 @ POR 47 3 8 0.0%
02/01 @ POR 35 2 6 0.0%
01/31 @ GSW 34 5 11 0.0%
01/29 vs MIN 41 2 7 0.0%
01/27 vs LAC 39 5 10 0.0%
01/25 vs WAS 39 - 8 1.0%
01/22 @ BKN 36 3 8 0.0%
01/20 @ CLE 32 1 4 0.0%
01/18 @ DET 42 1 5 0.0%
01/16 @ WAS 39 4 9 0.0%
01/14 @ ATL 38 7 14 0.0%
01/12 vs CHA 39 4 9 0.0%
01/11 vs UTA 36 6 12 0.0%
01/09 vs ATL 40 - 8 1.0%
01/07 @ CHA 39 2 8 0.0%
01/06 @ PHI 38 1 5 0.0%
01/04 @ IND 36 2 5 0.0%
12/31 vs MEM 30 2 8 0.0%
12/19 vs IND 25 - 3 1.0%
12/15 vs POR 37 4 8 0.0%
12/13 @ UTA 38 6 13 0.0%
12/08 @ ORL 38 1 5 0.0%
12/07 @ MIA 37 1 6 0.0%
12/05 @ NOP 37 3 10 0.0%
12/03 vs SAS 39 4 10 0.0%
11/30 vs GSW 38 3 8 0.0%
11/27 vs BKN 39 3 9 0.0%
11/26 vs LAL 34 3 7 0.0%
11/20 vs NYK 38 2 7 0.0%
11/18 vs ORL 38 1 7 0.0%
11/17 @ MIN 40 6 13 0.0%
11/15 @ OKC 34 - - -
11/13 @ SAC 31 1 4 0.0%
11/12 @ UTA 34 5 9 0.0%
11/10 vs SAC 43 3 10 0.0%
11/08 @ DAL 35 1 8 0.0%
11/06 vs MIA 39 2 7 0.0%
11/04 vs PHI 38 - 6 1.0%
11/02 vs POR 36 2 10 0.0%
10/31 @ LAC 38 5 9 0.0%
10/28 vs LAL 39 3 8 0.0%
10/26 vs DAL 37 2 8 0.0%
10/25 @ LAL 35 4 10 0.0%
10/23 @ LAC 32 4 5 0.0%