Jeremiah Robinson-Earl

16
3PT Stability
1.0
Median 3PM
2.0
Median 3PA
0.4%
Avg 3P%
0%
Zero Games
Vol
Volatility Driver

3PM Distribution

P100.0
P250.0
P501.0
P751.0
P902.0
Min0
Max4
IQR1.0

Consistency Metrics

3PM CV0.95
3PA CV0.70
Zero Games9
Makes-Att Corr0.70

3-Pointers Over Last 30 Games

Prop Line Analysis

Recent 3-Point Shooting

Date Opp MIN 3PM 3PA 3P%
04/13 vs OKC 33 1 7 0.0%
04/11 vs MIA 33 2 5 0.0%
04/10 @ MIL 34 1 5 0.0%
04/08 @ BKN 18 1 3 0.0%
04/06 vs MIL 16 1 3 0.0%
04/04 @ LAL 18 2 2 1.0%
04/02 @ LAC 19 - 2 1.0%
03/30 vs CHA 24 2 5 0.0%
03/28 vs GSW 19 1 3 0.0%
03/24 vs PHI 20 1 2 0.0%
03/23 @ DET 32 3 5 0.0%
03/21 @ MIN 29 1 5 0.0%
03/19 @ MIN 22 1 1 1.0%
03/17 vs DET 18 - 1 1.0%
03/15 @ SAS 16 - - -
03/13 vs ORL 26 2 4 0.0%
03/09 vs MEM 9 - 1 1.0%
03/08 @ HOU 21 1 3 0.0%
03/04 @ LAL 4 1 2 0.0%
02/28 @ PHX 15 1 2 0.0%
02/27 @ PHX 21 1 3 0.0%
02/23 vs SAS 6 - - -
02/13 vs SAC 18 4 6 0.0%
02/10 @ OKC 17 1 1 1.0%
02/05 @ DEN 14 - 1 1.0%
02/03 @ DEN 8 - - -
01/31 vs BOS 13 1 2 0.0%
01/25 @ CHA 11 - 2 1.0%
01/24 @ MEM 20 1 3 0.0%
01/20 vs UTA 15 - 1 1.0%
01/17 vs UTA 21 - 1 1.0%
01/15 vs DAL 9 - 1 1.0%
01/10 @ PHI 22 - 1 1.0%
01/08 vs POR 20 - - -
01/07 vs MIN 21 1 3 0.0%