Naz Reid

23
3PT Stability
2.0
Median 3PM
6.0
Median 3PA
0.4%
Avg 3P%
0%
Zero Games
Mix
Volatility Driver

3PM Distribution

P100.0
P251.0
P502.0
P753.0
P904.0
Min0
Max6
IQR2.0

Consistency Metrics

3PM CV0.71
3PA CV0.42
Zero Games12
Makes-Att Corr0.68

3-Pointers Over Last 82 Games

Prop Line Analysis

Recent 3-Point Shooting

Date Opp MIN 3PM 3PA 3P%
12/17 vs MEM 30 3 11 0.0%
12/14 vs SAC 35 4 7 0.0%
12/12 @ GSW 30 3 7 0.0%
12/08 vs PHX 30 2 10 0.0%
04/13 vs UTA 25 - 3 1.0%
04/11 vs BKN 26 1 3 0.0%
04/10 @ MEM 24 1 5 0.0%
04/08 @ MIL 26 3 7 0.0%
04/05 @ PHI 27 - 5 1.0%
04/03 @ BKN 26 1 4 0.0%
03/30 vs DET 10 - 1 1.0%
03/28 vs PHX 26 3 5 0.0%
03/24 @ IND 26 3 6 0.0%
03/21 vs NOP 24 3 8 0.0%
03/19 vs NOP 34 2 7 0.0%
03/17 vs IND 30 3 7 0.0%
03/16 vs UTA 20 - 5 1.0%
03/14 vs ORL 27 2 6 0.0%
03/12 @ DEN 26 2 5 0.0%
03/09 vs SAS 27 4 8 0.0%
03/07 @ MIA 34 3 7 0.0%
03/05 @ CHA 35 2 7 0.0%
03/04 vs PHI 33 5 10 0.0%
03/02 @ PHX 39 1 8 0.0%
02/28 @ UTA 41 6 15 0.0%
02/27 @ LAL 31 - 5 1.0%
02/24 @ OKC 41 2 8 0.0%
02/23 vs OKC 40 3 9 0.0%
02/21 @ HOU 34 2 6 0.0%
02/13 vs OKC 38 3 9 0.0%
02/12 vs MIL 33 1 7 0.0%
02/10 @ CLE 35 1 6 0.0%
02/08 vs POR 38 5 9 0.0%
02/06 vs HOU 36 2 8 0.0%
02/05 vs CHI 36 4 10 0.0%
02/03 vs SAC 40 5 9 0.0%
02/01 vs WAS 20 2 6 0.0%
01/30 @ UTA 28 4 5 0.0%
01/27 vs ATL 29 3 5 0.0%
01/25 vs DEN 25 1 2 0.0%
01/22 @ DAL 27 2 3 0.0%
01/20 @ MEM 33 5 10 0.0%
01/18 vs CLE 26 4 8 0.0%
01/17 @ NYK 25 6 6 1.0%
01/15 vs GSW 29 3 7 0.0%
01/13 @ WAS 24 3 4 0.0%
01/11 vs MEM 30 5 7 0.0%
01/09 @ ORL 23 2 4 0.0%
01/07 @ NOP 23 1 5 0.0%
01/06 vs LAC 31 1 5 0.0%
01/04 @ DET 25 2 4 0.0%
01/02 vs BOS 26 4 5 0.0%
12/31 @ OKC 33 1 5 0.0%
12/29 vs SAS 21 1 4 0.0%
12/27 @ HOU 24 1 5 0.0%
12/25 @ DAL 22 - - -
12/23 @ ATL 29 3 10 0.0%
12/21 vs GSW 25 4 7 0.0%
12/19 vs NYK 16 1 4 0.0%
12/15 @ SAS 27 - 4 1.0%
12/13 vs LAL 26 2 2 1.0%
12/08 @ GSW 21 1 6 0.0%
12/06 @ GSW 32 1 5 0.0%
12/04 @ LAC 21 - 2 1.0%
12/02 vs LAL 28 2 5 0.0%
11/29 vs LAC 23 1 6 0.0%
11/27 vs SAC 24 - 3 1.0%
11/26 vs HOU 27 3 7 0.0%
11/24 @ BOS 26 1 6 0.0%
11/21 @ TOR 22 - 3 1.0%
11/17 vs PHX 22 1 6 0.0%
11/15 @ SAC 24 2 4 0.0%
11/13 @ POR 28 2 8 0.0%
11/12 @ POR 34 4 8 0.0%
11/10 vs MIA 23 4 7 0.0%
11/08 vs POR 22 3 5 0.0%
11/07 @ CHI 18 - 3 1.0%
11/04 vs CHA 26 5 7 0.0%
11/02 @ SAS 26 2 5 0.0%
11/01 vs DEN 23 1 3 0.0%
10/29 vs DAL 26 2 5 0.0%
10/26 vs TOR 21 - 2 1.0%
10/24 @ SAC 27 4 7 0.0%
10/22 @ LAL 26 2 4 0.0%