Antonio Reeves

14
3PT Stability
1.0
Median 3PM
4.0
Median 3PA
0.5%
Avg 3P%
0%
Zero Games
Vol
Volatility Driver

3PM Distribution

P100.0
P250.8
P501.0
P752.3
P904.1
Min0
Max5
IQR1.5

Consistency Metrics

3PM CV0.94
3PA CV0.77
Zero Games5
Makes-Att Corr0.78

3-Pointers Over Last 20 Games

Prop Line Analysis

Recent 3-Point Shooting

Date Opp MIN 3PM 3PA 3P%
04/13 vs OKC 39 - 4 1.0%
04/11 vs MIA 34 2 5 0.0%
04/10 @ MIL 37 2 8 0.0%
04/08 @ BKN 30 4 10 0.0%
04/06 vs MIL 37 5 9 0.0%
04/04 @ LAL 23 2 7 0.0%
04/02 @ LAC 33 1 4 0.0%
03/30 vs CHA 28 4 5 0.0%
03/28 vs GSW 19 - 1 1.0%
03/24 vs PHI 24 5 7 0.0%
03/23 @ DET 3 1 1 1.0%
03/21 @ MIN 12 1 1 1.0%
03/17 vs DET 17 1 4 0.0%
03/15 @ SAS 6 1 1 1.0%
03/13 vs ORL 10 - 1 1.0%
03/09 vs MEM 22 3 3 1.0%
02/28 @ PHX 21 2 4 0.0%
02/25 vs SAS 4 1 2 0.0%
02/23 vs SAS 2 - 1 1.0%
02/21 @ DAL 4 - - -
02/13 vs SAC 12 - 2 1.0%
02/12 vs SAC 18 2 3 0.0%
02/10 @ OKC 25 - 1 1.0%
02/08 @ SAC 14 1 3 0.0%
02/05 @ DEN 15 1 3 0.0%