Aaron Holiday

21
3PT Stability
2.0
Median 3PM
3.0
Median 3PA
0.5%
Avg 3P%
0%
Zero Games
Vol
Volatility Driver

3PM Distribution

P100.0
P251.0
P502.0
P752.3
P904.0
Min0
Max4
IQR1.3

Consistency Metrics

3PM CV0.76
3PA CV0.63
Zero Games4
Makes-Att Corr0.88

3-Pointers Over Last 20 Games

Prop Line Analysis

Recent 3-Point Shooting

Date Opp MIN 3PM 3PA 3P%
12/18 @ NOP 10 1 3 0.0%
12/15 @ DEN 10 1 1 1.0%
12/11 vs LAC 17 4 7 0.0%
04/13 vs DEN 9 2 4 0.0%
04/11 @ LAL 24 2 5 0.0%
04/09 @ LAC 20 4 6 0.0%
04/06 @ GSW 11 1 2 0.0%
04/04 vs OKC 1 - - -
04/02 vs UTA 13 2 6 0.0%
03/30 @ PHX 21 3 6 0.0%
03/27 @ UTA 12 - 3 1.0%
03/25 vs ATL 10 2 3 0.0%
03/19 @ ORL 4 - 2 1.0%
03/17 vs PHI 14 2 3 0.0%
03/15 vs CHI 12 1 3 0.0%
03/14 vs DAL 16 3 5 0.0%
03/12 vs PHX 13 2 5 0.0%
03/10 vs ORL 16 1 2 0.0%
03/08 vs NOP 24 4 9 0.0%
03/04 @ IND 2 - - -
03/03 @ OKC 19 4 6 0.0%
03/01 vs SAC 9 2 2 1.0%
02/26 vs SAS 16 - 3 1.0%
02/25 vs MIL 11 - 1 1.0%
02/22 @ UTA 20 1 3 0.0%