Sam Hauser

17
3PT Stability
2.0
Median 3PM
5.0
Median 3PA
0.4%
Avg 3P%
0%
Zero Games
Vol
Volatility Driver

3PM Distribution

P100.0
P251.0
P502.0
P753.0
P904.0
Min0
Max9
IQR2.0

Consistency Metrics

3PM CV0.79
3PA CV0.55
Zero Games10
Makes-Att Corr0.75

3-Pointers Over Last 82 Games

Prop Line Analysis

Recent 3-Point Shooting

Date Opp MIN 3PM 3PA 3P%
12/15 vs DET 4 - 1 1.0%
12/11 @ MIL 22 - 9 1.0%
04/13 vs CHA 29 4 7 0.0%
04/11 vs CHA 22 6 9 0.0%
04/09 @ ORL 25 2 8 0.0%
04/08 @ NYK 28 1 4 0.0%
04/06 vs WAS 22 4 7 0.0%
04/04 vs PHX 21 1 5 0.0%
04/02 vs MIA 26 2 5 0.0%
03/31 @ MEM 25 2 6 0.0%
03/29 @ SAS 24 3 11 0.0%
03/26 @ PHX 21 3 4 0.0%
03/23 @ POR 39 8 10 0.0%
03/21 @ UTA 29 4 8 0.0%
03/18 vs BKN 29 2 7 0.0%
03/15 @ BKN 28 3 6 0.0%
03/14 @ MIA 21 2 4 0.0%
03/12 vs OKC 11 1 4 0.0%
03/10 vs UTA 35 9 19 0.0%
03/08 vs LAL 12 - 1 1.0%
03/05 vs POR 32 1 8 0.0%
03/02 vs DEN 17 2 3 0.0%
02/28 vs CLE 38 2 6 0.0%
02/26 @ DET 12 1 1 1.0%
02/25 @ TOR 40 2 4 0.0%
02/23 vs NYK 9 2 3 0.0%
02/20 @ PHI 21 1 5 0.0%
02/12 vs SAS 29 2 7 0.0%
02/10 @ MIA 24 5 8 0.0%
02/08 @ NYK 18 1 3 0.0%
02/06 vs DAL 21 2 5 0.0%
02/04 @ CLE 13 1 1 1.0%
02/02 @ PHI 24 4 7 0.0%
01/31 @ NOP 14 3 6 0.0%
01/25 @ DAL 14 2 3 0.0%
01/23 @ LAL 13 2 4 0.0%
01/22 @ LAC 25 5 7 0.0%
01/20 @ GSW 21 3 6 0.0%
01/18 vs ATL 20 - 5 1.0%
01/17 vs ORL 17 2 4 0.0%
01/15 @ TOR 17 1 5 0.0%
01/12 vs NOP 9 1 2 0.0%
01/10 vs SAC 13 1 4 0.0%
01/07 @ DEN 18 3 5 0.0%
01/05 @ OKC 11 1 5 0.0%
01/03 @ HOU 19 - 1 1.0%
01/02 @ MIN 27 5 11 0.0%
12/31 vs TOR 18 4 7 0.0%
12/29 vs IND 20 3 6 0.0%
12/27 vs IND 20 - 5 1.0%
12/25 vs PHI 13 - 1 1.0%
12/23 @ ORL 16 - - -
12/15 @ WAS 28 4 9 0.0%
12/07 vs MEM 9 - 2 1.0%
12/06 vs MIL 24 4 8 0.0%
12/04 vs DET 31 5 10 0.0%
12/01 @ CLE 36 3 6 0.0%
11/29 @ CHI 22 1 5 0.0%
11/25 vs LAC 23 3 3 1.0%
11/24 vs MIN 20 1 5 0.0%
11/22 @ WAS 22 3 5 0.0%
11/19 vs CLE 21 - 2 1.0%
11/16 vs TOR 25 3 10 0.0%
11/13 @ BKN 26 4 10 0.0%
11/12 vs ATL 19 2 3 0.0%
11/10 @ MIL 12 1 5 0.0%
11/08 vs BKN 35 2 10 0.0%
11/06 vs GSW 22 2 5 0.0%
11/04 @ ATL 20 2 8 0.0%
11/02 @ CHA 20 2 6 0.0%
11/01 @ CHA 18 2 3 0.0%
10/30 @ IND 14 1 4 0.0%
10/22 vs NYK 24 2 7 0.0%