Tim Hardaway Jr.

23
3PT Stability
2.0
Median 3PM
6.0
Median 3PA
0.3%
Avg 3P%
0%
Zero Games
Vol
Volatility Driver

3PM Distribution

P100.0
P251.0
P502.0
P753.0
P905.0
Min0
Max7
IQR2.0

Consistency Metrics

3PM CV0.78
3PA CV0.40
Zero Games10
Makes-Att Corr0.74

3-Pointers Over Last 82 Games

Prop Line Analysis

Recent 3-Point Shooting

Date Opp MIN 3PM 3PA 3P%
12/18 vs ORL 27 2 4 0.0%
12/15 vs HOU 40 2 8 0.0%
12/11 @ SAC 25 1 6 0.0%
04/13 @ MIL 12 1 4 0.0%
04/11 vs MIL 26 2 8 0.0%
04/10 vs NYK 27 2 4 0.0%
04/07 vs SAC 35 4 11 0.0%
04/05 vs MEM 32 1 7 0.0%
04/04 @ TOR 39 5 9 0.0%
04/02 @ OKC 37 5 9 0.0%
03/30 @ MIN 30 3 8 0.0%
03/28 vs CLE 33 7 11 0.0%
03/25 vs SAS 25 1 4 0.0%
03/21 @ DAL 8 - 1 1.0%
03/19 @ MIA 20 1 4 0.0%
03/17 @ NOP 21 2 5 0.0%
03/15 vs OKC 32 3 7 0.0%
03/13 vs WAS 28 2 6 0.0%
03/11 vs WAS 23 3 7 0.0%
03/09 @ POR 27 3 8 0.0%
03/08 @ GSW 29 1 6 0.0%
03/05 @ LAC 34 - 3 1.0%
03/03 @ UTA 31 1 6 0.0%
03/01 vs BKN 22 3 9 0.0%
02/28 vs DEN 17 1 7 0.0%
02/26 vs BOS 29 1 4 0.0%
02/24 vs LAC 35 - 5 1.0%
02/23 @ ATL 28 6 10 0.0%
02/21 @ SAS 24 3 8 0.0%
02/12 @ CHI 25 1 3 0.0%
02/11 @ CHI 18 1 6 0.0%
02/09 vs CHA 30 2 4 0.0%
02/07 vs PHI 31 2 8 0.0%
02/05 vs CLE 35 6 11 0.0%
02/03 vs ATL 27 1 4 0.0%
02/02 vs CHI 27 1 4 0.0%
01/31 vs DAL 28 2 5 0.0%
01/29 @ IND 28 1 2 0.0%
01/27 @ CLE 31 2 7 0.0%
01/25 @ ORL 33 2 5 0.0%
01/22 @ ATL 32 1 6 0.0%
01/20 @ HOU 30 2 4 0.0%
01/18 vs PHX 31 2 6 0.0%
01/16 vs IND 30 4 9 0.0%
01/13 @ NYK 35 2 8 0.0%
01/11 vs TOR 32 7 8 0.0%
01/08 @ BKN 23 2 4 0.0%
01/06 vs POR 33 6 9 0.0%
01/04 vs MIN 33 1 6 0.0%
01/03 vs CHA 34 3 8 0.0%
01/01 vs ORL 32 - 4 1.0%
12/28 @ DEN 18 1 1 1.0%
12/26 @ SAC 23 2 7 0.0%
12/23 @ LAL 25 2 5 0.0%
12/21 @ PHX 29 4 6 0.0%
12/19 vs UTA 30 2 9 0.0%
12/16 vs MIA 36 5 10 0.0%
12/12 @ BOS 19 - 3 1.0%
12/07 @ NYK 31 1 5 0.0%
12/04 @ BOS 25 - - -
12/03 vs MIL 29 2 5 0.0%
11/30 vs PHI 21 - 4 1.0%
11/29 @ IND 27 2 6 0.0%
11/27 @ MEM 22 - 4 1.0%
11/25 vs TOR 35 2 4 0.0%
11/23 @ ORL 27 1 4 0.0%
11/21 @ CHA 21 - 4 1.0%
11/18 vs CHI 30 - 8 1.0%
11/12 vs MIA 19 1 4 0.0%
11/10 vs HOU 30 2 6 0.0%
11/08 vs ATL 29 1 2 0.0%
11/06 @ CHA 31 3 7 0.0%
11/04 vs LAL 32 4 8 0.0%
11/03 @ BKN 23 3 6 0.0%
11/01 vs NYK 25 2 7 0.0%
10/30 @ PHI 31 5 7 0.0%
10/28 @ MIA 33 3 6 0.0%
10/26 vs BOS 37 1 5 0.0%
10/25 @ CLE 23 3 5 0.0%
10/23 vs IND 29 4 7 0.0%