Josh Green

4
3PT Stability
1.0
Median 3PM
3.0
Median 3PA
0.3%
Avg 3P%
0%
Zero Games
Vol
Volatility Driver

3PM Distribution

P100.0
P250.0
P501.0
P752.0
P903.0
Min0
Max6
IQR2.0

Consistency Metrics

3PM CV1.00
3PA CV0.52
Zero Games24
Makes-Att Corr0.74

3-Pointers Over Last 82 Games

Prop Line Analysis

Recent 3-Point Shooting

Date Opp MIN 3PM 3PA 3P%
12/18 vs ATL 11 1 2 0.0%
12/14 @ CLE 15 2 5 0.0%
12/12 vs CHI 17 - 1 1.0%
04/02 @ IND 8 1 2 0.0%
03/31 vs UTA 26 3 3 1.0%
03/28 @ TOR 23 - 3 1.0%
03/25 vs ORL 21 3 4 0.0%
03/21 @ OKC 25 2 5 0.0%
03/20 vs NYK 21 1 4 0.0%
03/18 vs ATL 20 - 3 1.0%
03/16 @ LAC 27 - 4 1.0%
03/14 @ SAS 28 6 9 0.0%
03/12 @ ATL 30 - 1 1.0%
03/10 @ MIA 32 1 3 0.0%
03/08 vs BKN 25 - 4 1.0%
03/07 vs CLE 30 - 3 1.0%
03/03 vs GSW 26 - 2 1.0%
03/01 vs WAS 32 3 6 0.0%
02/27 @ DAL 36 2 5 0.0%
02/25 @ GSW 25 2 3 0.0%
02/24 @ SAC 25 - 3 1.0%
02/22 @ POR 23 1 5 0.0%
02/20 @ DEN 27 5 8 0.0%
02/19 @ LAL 34 - 3 1.0%
02/12 @ ORL 29 2 5 0.0%
02/10 @ BKN 27 1 4 0.0%
02/05 vs MIL 25 - 2 1.0%
02/03 vs WAS 37 1 3 0.0%
02/01 vs DEN 32 - 1 1.0%
01/31 vs LAC 37 2 2 1.0%
01/27 vs LAL 33 4 6 0.0%
01/25 vs NOP 24 3 6 0.0%
01/24 vs POR 34 2 4 0.0%
01/22 @ MEM 24 2 3 0.0%
01/20 vs DAL 27 - 4 1.0%
01/17 @ CHI 30 2 3 0.0%
01/15 @ UTA 22 1 2 0.0%
01/12 @ PHX 30 - 3 1.0%
01/07 vs PHX 13 1 2 0.0%
01/05 @ CLE 22 - 3 1.0%
01/03 @ DET 35 1 5 0.0%
12/30 vs CHI 38 3 6 0.0%
12/28 vs OKC 39 3 6 0.0%
12/26 @ WAS 30 1 2 0.0%
12/23 vs HOU 31 1 4 0.0%
12/20 @ PHI 33 - 1 1.0%
12/19 @ WAS 24 1 4 0.0%
12/16 vs PHI 30 2 6 0.0%
12/13 @ CHI 31 1 5 0.0%
12/08 @ IND 29 - - -
12/07 vs CLE 39 3 7 0.0%
12/05 @ NYK 26 1 6 0.0%
12/03 vs PHI 36 - 1 1.0%
11/30 vs ATL 36 4 7 0.0%
11/29 vs NYK 29 3 7 0.0%
11/27 vs MIA 30 - 2 1.0%
11/25 vs ORL 29 - 4 1.0%
11/23 @ MIL 31 3 5 0.0%
11/21 vs DET 31 3 3 1.0%
11/19 @ BKN 26 1 2 0.0%
11/17 @ CLE 29 2 2 1.0%
11/16 vs MIL 29 3 4 0.0%
11/12 @ ORL 29 - - -
11/10 @ PHI 27 - 2 1.0%
11/08 vs IND 19 - 1 1.0%
11/06 vs DET 24 - 2 1.0%
11/04 @ MIN 26 1 3 0.0%
11/02 vs BOS 21 4 5 0.0%
11/01 vs BOS 23 1 3 0.0%
10/30 vs TOR 22 3 4 0.0%
10/25 @ ATL 18 1 3 0.0%