Collin Gillespie

21
3PT Stability
2.0
Median 3PM
5.0
Median 3PA
0.4%
Avg 3P%
0%
Zero Games
Mix
Volatility Driver

3PM Distribution

P100.0
P251.0
P502.0
P753.0
P903.1
Min0
Max4
IQR2.0

Consistency Metrics

3PM CV0.69
3PA CV0.47
Zero Games3
Makes-Att Corr0.69

3-Pointers Over Last 20 Games

Prop Line Analysis

Recent 3-Point Shooting

Date Opp MIN 3PM 3PA 3P%
12/18 vs GSW 34 1 6 0.0%
12/14 vs LAL 37 2 5 0.0%
12/10 @ OKC 26 - 1 1.0%
12/08 @ MIN 33 3 7 0.0%
04/13 @ SAC 28 3 6 0.0%
04/11 vs SAS 22 3 9 0.0%
04/09 vs OKC 23 3 6 0.0%
04/08 vs GSW 24 2 5 0.0%
04/06 @ NYK 18 - 2 1.0%
04/04 @ BOS 13 2 4 0.0%
04/01 @ MIL 36 4 8 0.0%
03/30 vs HOU 23 1 4 0.0%
03/28 @ MIN 26 4 5 0.0%
03/26 vs BOS 16 1 3 0.0%
03/24 vs MIL 22 2 5 0.0%
03/21 vs CLE 24 3 3 1.0%
03/19 vs CHI 26 - 3 1.0%
03/17 vs TOR 16 1 3 0.0%
03/16 @ LAL 23 1 6 0.0%
03/14 vs SAC 11 1 1 1.0%
03/12 @ HOU 5 - - -
03/10 @ MEM 13 - 3 1.0%
03/09 @ DAL 3 1 1 1.0%
03/07 @ DEN 5 1 1 1.0%
03/04 vs LAC 15 2 3 0.0%