Kyle Filipowski

0
3PT Stability
1.0
Median 3PM
3.0
Median 3PA
0.3%
Avg 3P%
0%
Zero Games
Mix
Volatility Driver

3PM Distribution

P100.0
P250.0
P501.0
P752.0
P903.0
Min0
Max4
IQR2.0

Consistency Metrics

3PM CV1.17
3PA CV0.76
Zero Games35
Makes-Att Corr0.66

3-Pointers Over Last 82 Games

Prop Line Analysis

Recent 3-Point Shooting

Date Opp MIN 3PM 3PA 3P%
12/18 vs LAL 27 - 1 1.0%
12/15 vs DAL 38 2 4 0.0%
12/12 @ MEM 19 - 1 1.0%
04/13 @ MIN 29 2 4 0.0%
04/11 vs OKC 31 1 8 0.0%
04/09 vs POR 34 2 5 0.0%
04/06 @ ATL 24 - 2 1.0%
04/04 @ IND 24 - 6 1.0%
04/02 @ HOU 31 - 6 1.0%
03/31 @ CHA 33 2 8 0.0%
03/28 @ DEN 34 1 6 0.0%
03/27 vs HOU 33 1 5 0.0%
03/25 vs MEM 24 2 3 0.0%
03/23 vs CLE 29 4 8 0.0%
03/21 vs BOS 14 1 4 0.0%
03/19 vs WAS 21 4 6 0.0%
03/17 vs CHI 24 - 4 1.0%
03/16 @ MIN 19 2 4 0.0%
03/14 vs TOR 33 3 5 0.0%
03/12 @ MEM 16 - 1 1.0%
03/10 @ BOS 16 - 3 1.0%
03/09 @ PHI 31 4 9 0.0%
03/07 @ TOR 27 2 4 0.0%
03/05 @ WAS 29 1 4 0.0%
03/03 vs DET 24 4 7 0.0%
03/02 vs NOP 28 2 4 0.0%
02/28 vs MIN 22 1 4 0.0%
02/26 vs SAC 14 3 4 0.0%
02/24 vs POR 36 4 4 1.0%
02/22 vs HOU 15 - 1 1.0%
02/21 vs OKC 16 2 4 0.0%
02/13 vs LAC 37 3 6 0.0%
02/12 vs LAL 15 - 1 1.0%
02/10 @ LAL 10 2 3 0.0%
02/08 @ LAC 29 1 2 0.0%
02/07 @ PHX 15 1 3 0.0%
02/05 vs GSW 12 - - -
02/03 vs IND 14 1 2 0.0%
02/01 vs ORL 12 - - -
01/30 vs MIN 14 - - -
01/28 @ GSW 20 - - -
01/27 vs MIL 26 - 4 1.0%
01/25 @ MEM 20 2 2 1.0%
01/22 @ OKC 13 - - -
01/20 @ NOP 38 1 6 0.0%
01/17 @ NOP 11 - - -
01/15 vs CHA 23 2 4 0.0%
01/12 vs BKN 21 3 4 0.0%
01/11 @ PHX 22 - 5 1.0%
01/09 vs MIA 23 - 1 1.0%
01/07 vs ATL 17 1 5 0.0%
01/05 @ ORL 30 - 2 1.0%
01/04 @ MIA 22 - 1 1.0%
01/01 @ NYK 11 - 1 1.0%
12/30 vs DEN 10 - - -
12/28 vs PHI 9 - - -
12/26 @ POR 18 2 2 1.0%
12/23 @ CLE 10 - - -
12/16 @ LAC 15 - 1 1.0%
12/13 vs PHX 14 1 1 1.0%
12/08 @ SAC 10 - 1 1.0%
11/21 @ SAS 18 - 1 1.0%
11/19 @ LAL 25 - 2 1.0%
11/17 @ LAC 24 - 4 1.0%
11/16 @ SAC 28 - 1 1.0%
11/14 vs DAL 30 1 1 1.0%
11/12 vs PHX 23 2 4 0.0%
11/09 @ SAS 25 1 2 0.0%
11/07 @ MIL 4 - 1 1.0%
11/04 @ CHI 17 1 2 0.0%
11/02 @ DEN 18 - 2 1.0%
10/31 vs SAS 20 2 4 0.0%
10/29 vs SAC 25 2 5 0.0%
10/28 @ DAL 5 - 1 1.0%
10/25 vs GSW 4 - - -