Keon Ellis

24
3PT Stability
1.0
Median 3PM
4.0
Median 3PA
0.4%
Avg 3P%
0%
Zero Games
Vol
Volatility Driver

3PM Distribution

P100.0
P251.0
P501.0
P752.0
P903.0
Min0
Max9
IQR1.0

Consistency Metrics

3PM CV0.94
3PA CV0.63
Zero Games14
Makes-Att Corr0.80

3-Pointers Over Last 82 Games

Prop Line Analysis

Recent 3-Point Shooting

Date Opp MIN 3PM 3PA 3P%
12/18 @ POR 32 1 6 0.0%
12/11 vs DEN 31 1 7 0.0%
12/08 @ IND 15 1 3 0.0%
04/13 vs PHX 29 1 5 0.0%
04/11 vs LAC 32 1 2 0.0%
04/09 vs DEN 32 6 11 0.0%
04/07 @ DET 37 - 1 1.0%
04/06 @ CLE 40 3 6 0.0%
04/04 @ CHA 23 1 2 0.0%
04/02 @ WAS 22 - 3 1.0%
03/31 @ IND 27 2 3 0.0%
03/29 @ ORL 18 - 1 1.0%
03/27 vs POR 31 2 6 0.0%
03/25 vs OKC 37 4 8 0.0%
03/24 vs BOS 37 2 4 0.0%
03/22 vs MIL 37 3 5 0.0%
03/20 vs CHI 18 - 2 1.0%
03/19 vs CLE 30 3 4 0.0%
03/17 vs MEM 19 3 6 0.0%
03/14 @ PHX 22 - - -
03/13 @ GSW 28 3 8 0.0%
03/10 vs NYK 18 1 3 0.0%
03/09 @ LAC 31 2 6 0.0%
03/07 vs SAS 33 2 5 0.0%
03/05 @ DEN 39 1 4 0.0%
03/03 @ DAL 27 - 6 1.0%
03/01 @ HOU 27 1 2 0.0%
02/26 @ UTA 33 3 4 0.0%
02/24 vs CHA 9 2 2 1.0%
02/21 vs GSW 24 - 4 1.0%
02/13 @ NOP 23 1 4 0.0%
02/12 @ NOP 29 7 11 0.0%
02/10 @ DAL 32 2 4 0.0%
02/08 vs NOP 32 3 5 0.0%
02/06 @ POR 24 1 2 0.0%
02/05 vs ORL 26 2 3 0.0%
02/03 @ MIN 34 3 3 1.0%
02/01 @ OKC 22 - 6 1.0%
01/29 @ PHI 18 2 9 0.0%
01/27 @ BKN 30 3 6 0.0%
01/25 @ NYK 17 2 4 0.0%
01/23 @ DEN 21 - 1 1.0%
01/22 vs GSW 21 1 2 0.0%
01/19 vs WAS 18 6 8 0.0%
01/16 vs HOU 11 2 3 0.0%
01/14 @ MIL 31 5 8 0.0%
01/12 @ CHI 20 2 4 0.0%
01/10 @ BOS 23 1 5 0.0%
01/06 vs MIA 49 3 7 0.0%
01/05 @ GSW 24 1 3 0.0%
01/03 vs MEM 34 2 5 0.0%
01/01 vs PHI 38 3 8 0.0%
12/30 vs DAL 20 1 3 0.0%
12/28 @ LAL 13 3 3 1.0%
12/26 vs DET 14 1 2 0.0%
12/22 vs IND 5 1 2 0.0%
12/21 vs LAL 14 1 4 0.0%
12/19 vs LAL 21 1 2 0.0%
12/16 vs DEN 33 1 5 0.0%
12/12 @ NOP 20 - 2 1.0%
12/08 vs UTA 16 1 2 0.0%
12/06 @ SAS 21 1 4 0.0%
12/05 @ MEM 2 - - -
12/01 vs SAS 17 2 4 0.0%
11/29 @ POR 24 1 3 0.0%
11/27 @ MIN 22 2 5 0.0%
11/25 vs OKC 28 2 3 0.0%
11/24 vs BKN 23 3 4 0.0%
11/22 @ LAC 16 - 2 1.0%
11/18 vs ATL 33 9 15 0.0%
11/16 vs UTA 10 - 1 1.0%
11/15 vs MIN 23 1 3 0.0%
11/13 vs PHX 26 1 1 1.0%
11/11 @ SAS 23 1 5 0.0%
11/10 @ PHX 28 1 2 0.0%
11/08 vs LAC 19 1 3 0.0%
11/06 vs TOR 23 1 3 0.0%
11/04 @ MIA 29 1 3 0.0%
11/02 @ TOR 27 1 4 0.0%
11/01 @ ATL 19 2 3 0.0%
10/29 @ UTA 17 - 2 1.0%
10/28 vs POR 14 1 2 0.0%
10/24 vs MIN 11 - - -