Justin Edwards

6
3PT Stability
1.0
Median 3PM
4.0
Median 3PA
0.3%
Avg 3P%
0%
Zero Games
Vol
Volatility Driver

3PM Distribution

P100.0
P250.0
P501.0
P753.0
P903.5
Min0
Max5
IQR3.0

Consistency Metrics

3PM CV0.95
3PA CV0.52
Zero Games14
Makes-Att Corr0.78

3-Pointers Over Last 82 Games

Prop Line Analysis

Recent 3-Point Shooting

Date Opp MIN 3PM 3PA 3P%
12/19 @ NYK 14 2 4 0.0%
12/14 @ ATL 9 - 3 1.0%
12/12 vs IND 19 - 4 1.0%
04/05 vs MIN 11 1 3 0.0%
04/03 vs MIL 32 1 4 0.0%
04/01 @ NYK 31 - 2 1.0%
03/30 vs TOR 28 - 4 1.0%
03/29 vs MIA 35 4 6 0.0%
03/26 vs WAS 36 1 4 0.0%
03/24 @ NOP 35 5 9 0.0%
03/23 @ ATL 39 3 6 0.0%
03/21 @ SAS 38 3 6 0.0%
03/19 @ OKC 30 3 8 0.0%
03/17 @ HOU 40 4 7 0.0%
03/16 @ DAL 21 - 4 1.0%
03/12 @ TOR 22 - 5 1.0%
03/10 @ ATL 20 1 2 0.0%
03/09 vs UTA 29 1 8 0.0%
03/06 @ BOS 30 2 3 0.0%
03/03 vs POR 37 2 5 0.0%
03/01 vs GSW 16 - 1 1.0%
02/26 @ NYK 28 2 4 0.0%
02/12 @ BKN 31 1 5 0.0%
02/11 vs TOR 16 1 2 0.0%
02/09 @ MIL 22 1 4 0.0%
02/07 @ DET 30 3 4 0.0%
02/05 vs MIA 24 1 4 0.0%
02/04 vs DAL 38 4 9 0.0%
02/02 vs BOS 44 2 4 0.0%
01/31 vs DEN 32 3 6 0.0%
01/29 vs SAC 23 1 5 0.0%
01/28 vs LAL 29 1 3 0.0%
01/25 @ CHI 29 - 3 1.0%
01/24 vs CLE 26 3 6 0.0%
01/21 @ DEN 28 3 7 0.0%
01/19 @ MIL 33 1 4 0.0%
01/18 @ IND 22 - 3 1.0%
01/15 vs NYK 35 2 4 0.0%
01/14 vs OKC 35 4 9 0.0%
01/12 @ ORL 24 1 3 0.0%
01/08 vs WAS 12 - 2 1.0%
01/06 vs PHX 13 1 1 1.0%
01/04 @ BKN 23 3 6 0.0%
01/02 @ GSW 9 - 3 1.0%
01/01 @ SAC 5 - 1 1.0%
11/30 @ DET 3 - - -
11/24 vs LAC 6 - 1 1.0%