Ryan Dunn

19
3PT Stability
2.0
Median 3PM
5.0
Median 3PA
0.3%
Avg 3P%
0%
Zero Games
Vol
Volatility Driver

3PM Distribution

P100.0
P250.8
P502.0
P752.0
P903.0
Min0
Max4
IQR1.3

Consistency Metrics

3PM CV0.74
3PA CV0.51
Zero Games5
Makes-Att Corr0.83

3-Pointers Over Last 20 Games

Prop Line Analysis

Recent 3-Point Shooting

Date Opp MIN 3PM 3PA 3P%
12/18 vs GSW 17 - 1 1.0%
12/14 vs LAL 17 1 4 0.0%
12/10 @ OKC 16 - 2 1.0%
12/08 @ MIN 24 - 1 1.0%
04/13 @ SAC 30 2 6 0.0%
04/11 vs SAS 34 4 11 0.0%
04/09 vs OKC 27 3 8 0.0%
04/08 vs GSW 25 2 7 0.0%
04/06 @ NYK 34 - 4 1.0%
04/04 @ BOS 25 1 5 0.0%
04/01 @ MIL 23 1 5 0.0%
03/30 vs HOU 19 - 2 1.0%
03/28 @ MIN 22 3 5 0.0%
03/26 vs BOS 22 2 6 0.0%
03/24 vs MIL 30 2 4 0.0%
03/21 vs CLE 26 2 5 0.0%
03/19 vs CHI 29 2 4 0.0%
03/17 vs TOR 24 3 7 0.0%
03/16 @ LAL 23 2 8 0.0%
03/14 vs SAC 33 2 9 0.0%
03/12 @ HOU 17 1 2 0.0%
03/09 @ DAL 2 - - -
03/02 vs MIN 11 1 5 0.0%
02/28 vs NOP 17 1 1 1.0%
02/27 vs NOP 14 - 3 1.0%