Luguentz Dort

19
3PT Stability
2.0
Median 3PM
5.0
Median 3PA
0.4%
Avg 3P%
0%
Zero Games
Vol
Volatility Driver

3PM Distribution

P100.0
P251.0
P502.0
P753.0
P905.0
Min0
Max8
IQR2.0

Consistency Metrics

3PM CV0.80
3PA CV0.39
Zero Games13
Makes-Att Corr0.78

3-Pointers Over Last 82 Games

Prop Line Analysis

Recent 3-Point Shooting

Date Opp MIN 3PM 3PA 3P%
12/18 vs LAC 18 - 5 1.0%
12/13 vs SAS 22 1 6 0.0%
12/10 vs PHX 22 3 6 0.0%
04/08 vs LAL 31 5 8 0.0%
04/06 vs LAL 27 3 7 0.0%
04/04 @ HOU 26 - 4 1.0%
04/02 vs DET 33 4 9 0.0%
03/31 vs CHI 26 3 5 0.0%
03/29 vs IND 33 6 7 0.0%
03/27 vs MEM 29 3 7 0.0%
03/25 @ SAC 32 3 6 0.0%
03/23 @ LAC 29 2 4 0.0%
03/15 @ DET 27 1 4 0.0%
03/12 @ BOS 39 3 8 0.0%
03/10 vs DEN 34 8 14 0.0%
03/09 vs DEN 30 2 5 0.0%
03/05 @ MEM 34 1 7 0.0%
03/03 vs HOU 29 3 7 0.0%
03/02 @ SAS 24 1 6 0.0%
02/28 @ ATL 32 6 11 0.0%
02/26 @ BKN 21 1 5 0.0%
02/24 vs MIN 29 1 5 0.0%
02/23 @ MIN 32 - 2 1.0%
02/21 @ UTA 26 - 4 1.0%
02/13 @ MIN 32 2 6 0.0%
02/12 vs MIA 32 2 5 0.0%
02/10 vs NOP 25 2 7 0.0%
02/05 vs PHX 26 1 5 0.0%
02/03 vs MIL 21 2 2 1.0%
02/01 vs SAC 31 6 10 0.0%
01/29 @ GSW 36 - 4 1.0%
01/23 vs DAL 23 2 5 0.0%
01/22 vs UTA 32 1 4 0.0%
01/19 vs BKN 21 - 5 1.0%
01/17 @ DAL 36 6 8 0.0%
01/16 vs CLE 20 6 9 0.0%
01/14 @ PHI 27 2 5 0.0%
01/12 @ WAS 24 1 3 0.0%
01/10 @ NYK 23 2 3 0.0%
01/08 @ CLE 34 1 3 0.0%
01/05 vs BOS 39 4 9 0.0%
01/03 vs NYK 33 3 5 0.0%
01/02 vs LAC 23 3 7 0.0%
12/31 vs MIN 35 4 7 0.0%
12/29 vs MEM 26 1 5 0.0%
12/26 @ IND 35 3 8 0.0%
12/23 vs WAS 25 - 5 1.0%
12/20 @ MIA 32 4 5 0.0%
12/19 @ ORL 26 - 4 1.0%
12/14 vs HOU 31 5 9 0.0%
12/10 vs DAL 32 3 7 0.0%
12/07 @ NOP 31 4 7 0.0%
12/05 @ TOR 28 - 6 1.0%
12/03 vs UTA 30 1 5 0.0%
12/01 @ HOU 27 2 5 0.0%
11/29 @ LAL 24 4 5 0.0%
11/27 @ GSW 32 - 3 1.0%
11/25 @ SAC 39 - - -
11/20 vs POR 30 - 6 1.0%
11/19 @ SAS 32 2 8 0.0%
11/17 vs DAL 36 4 9 0.0%
11/15 vs PHX 32 2 7 0.0%
11/13 vs NOP 32 3 5 0.0%
11/11 vs LAC 35 4 8 0.0%
11/10 vs GSW 30 3 8 0.0%
11/08 vs HOU 19 1 5 0.0%
11/06 @ DEN 26 3 5 0.0%
11/04 vs ORL 28 2 4 0.0%
11/02 @ LAC 30 1 4 0.0%
11/01 @ POR 25 1 4 0.0%
10/30 vs SAS 25 6 8 0.0%
10/27 vs ATL 29 4 6 0.0%
10/26 @ CHI 25 1 3 0.0%
10/24 @ DEN 29 - 2 1.0%