Mike Conley

9
Rebounds Stability
2.0
Median REB
2.4
Mean REB
0.68
CV
3.0
IQR
Efficiency-driven
Volatility Driver

Rebounds Distribution

P100.0
P251.0
P502.0
P754.0
P904.1
Min0
Max7
MAD1.0

Rebounds Over Last 50 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
12/08 vs PHX 15 2 - - 0.00
04/13 vs UTA 15 2 - 2 0.00
04/11 vs BKN 14 4 - 4 0.00
04/10 @ MEM 27 2 1 1 0.00
04/08 @ MIL 28 4 1 3 0.00
04/05 @ PHI 25 4 - 4 0.00
04/03 @ BKN 24 1 - 1 0.00
04/01 @ DEN 36 1 1 - 0.00
03/30 vs DET 30 2 1 1 0.00
03/28 vs PHX 30 3 - 3 0.00
03/24 @ IND 22 4 - 4 0.00
03/21 vs NOP 10 1 - 1 0.00
03/19 vs NOP 28 2 - 2 0.00
03/17 vs IND 32 3 - 3 0.00
03/14 vs ORL 24 1 - 1 0.00
03/12 @ DEN 20 1 1 - 0.00
03/09 vs SAS 23 5 - 5 0.00
03/07 @ MIA 25 2 1 1 0.00
03/04 vs PHI 25 7 1 6 0.00
03/02 @ PHX 20 1 - 1 0.00
02/28 @ UTA 24 1 - 1 0.00
02/27 @ LAL 26 1 1 - 0.00
02/24 @ OKC 14 - - - 1.00
02/23 vs OKC 31 2 - 2 0.00
02/21 @ HOU 24 2 - 2 0.00
02/06 vs HOU 29 3 - 3 0.00
02/05 vs CHI 26 5 2 3 0.00
02/03 vs SAC 27 3 1 2 0.00
02/01 vs WAS 34 3 - 3 0.00
01/29 @ PHX 30 - - - 1.00
01/27 vs ATL 31 4 1 3 0.00
01/25 vs DEN 23 1 - 1 0.00
01/22 @ DAL 32 5 1 4 0.00
01/20 @ MEM 25 4 1 3 0.00
01/18 vs CLE 23 3 1 2 0.00
01/17 @ NYK 25 - - - 1.00
01/15 vs GSW 19 - - - 1.00
01/13 @ WAS 20 5 - 5 0.00
01/11 vs MEM 15 - - - 1.00
01/09 @ ORL 23 4 - 4 0.00
01/07 @ NOP 25 4 1 3 0.00
01/06 vs LAC 26 4 1 3 0.00
01/04 @ DET 21 - - - 1.00
01/02 vs BOS 19 2 1 1 0.00
12/31 @ OKC 23 1 1 - 0.00
12/29 vs SAS 23 2 - 2 0.00
12/27 @ HOU 24 2 1 1 0.00
12/25 @ DAL 26 2 - 2 0.00
12/23 @ ATL 27 2 - 2 0.00
12/21 vs GSW 25 2 - 2 0.00
12/19 vs NYK 18 - - - 1.00
12/15 @ SAS 28 5 3 2 0.00
12/13 vs LAL 29 4 - 4 0.00
12/08 @ GSW 25 2 1 1 0.00
12/06 @ GSW 27 4 - 4 0.00