Isaiah Collier

11
Rebounds Stability
3.0
Median REB
3.2
Mean REB
0.61
CV
2.8
IQR
Mixed
Volatility Driver

Rebounds Distribution

P101.0
P252.0
P503.0
P754.8
P906.0
Min0
Max8
MAD1.0

Rebounds Over Last 82 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
12/18 vs LAL 28 - - - 1.00
12/15 vs DAL 31 3 - 3 0.00
12/12 @ MEM 24 2 - 2 0.00
04/06 @ ATL 35 3 - 3 0.00
04/04 @ IND 33 5 3 2 0.00
04/02 @ HOU 32 5 - 5 0.00
03/31 @ CHA 32 2 - 2 0.00
03/28 @ DEN 32 3 - 3 0.00
03/27 vs HOU 31 1 - 1 0.00
03/25 vs MEM 28 3 - 3 0.00
03/23 vs CLE 26 7 2 5 0.00
03/21 vs BOS 30 4 - 4 0.00
03/19 vs WAS 28 3 1 2 0.00
03/17 vs CHI 26 6 - 6 0.00
03/16 @ MIN 31 6 2 4 0.00
03/14 vs TOR 36 5 1 4 0.00
03/12 @ MEM 28 4 - 4 0.00
03/10 @ BOS 28 1 - 1 0.00
03/09 @ PHI 30 5 1 4 0.00
03/07 @ TOR 30 3 - 3 0.00
03/05 @ WAS 31 6 1 5 0.00
03/03 vs DET 32 3 - 3 0.00
03/02 vs NOP 29 2 - 2 0.00
02/28 vs MIN 30 3 - 3 0.00
02/26 vs SAC 26 3 1 2 0.00
02/24 vs POR 24 3 1 2 0.00
02/22 vs HOU 33 4 1 3 0.00
02/21 vs OKC 29 3 1 2 0.00
02/13 vs LAC 32 4 1 3 0.00
02/12 vs LAL 30 7 - 7 0.00
02/10 @ LAL 33 4 - 4 0.00
02/08 @ LAC 29 5 1 4 0.00
02/07 @ PHX 35 4 - 4 0.00
02/05 vs GSW 34 6 2 4 0.00
02/03 vs IND 32 1 - 1 0.00
02/01 vs ORL 28 4 - 4 0.00
01/30 vs MIN 30 2 - 2 0.00
01/28 @ GSW 32 6 1 5 0.00
01/27 vs MIL 28 2 - 2 0.00
01/25 @ MEM 33 5 - 5 0.00
01/22 @ OKC 23 1 1 - 0.00
01/20 @ NOP 37 3 1 2 0.00
01/17 @ NOP 35 7 2 5 0.00
01/15 vs CHA 27 3 - 3 0.00
01/12 vs BKN 37 7 - 7 0.00
01/11 @ PHX 27 3 1 2 0.00
01/09 vs MIA 34 3 1 2 0.00
01/07 vs ATL 26 6 1 5 0.00
01/05 @ ORL 28 5 1 4 0.00
01/04 @ MIA 24 2 - 2 0.00
01/01 @ NYK 11 2 - 2 0.00
12/30 vs DEN 17 4 - 4 0.00
12/28 vs PHI 19 3 1 2 0.00
12/26 @ POR 35 8 1 7 0.00
12/23 @ CLE 14 1 1 - 0.00
12/21 @ BKN 16 4 - 4 0.00
12/16 @ LAC 12 1 - 1 0.00
12/13 vs PHX 12 2 - 2 0.00
12/08 @ SAC 16 1 - 1 0.00
12/06 @ POR 23 4 - 4 0.00
12/03 @ OKC 14 1 - 1 0.00
12/01 vs LAL 12 1 - 1 0.00
11/30 vs DAL 12 - - - 1.00
11/27 vs DEN 22 - - - 1.00
11/26 vs SAS 17 2 - 2 0.00
11/23 vs NYK 11 - - - 1.00
11/21 @ SAS 24 3 - 3 0.00
11/19 @ LAL 20 1 - 1 0.00
11/17 @ LAC 26 3 - 3 0.00
11/16 @ SAC 19 2 - 2 0.00
11/14 vs DAL 18 2 1 1 0.00
11/12 vs PHX 15 1 - 1 0.00
11/09 @ SAS 25 6 - 6 0.00
11/07 @ MIL 4 - - - 1.00