Brandon Clarke

10
Rebounds Stability
5.0
Median REB
5.4
Mean REB
0.57
CV
4.5
IQR
Minutes-driven
Volatility Driver

Rebounds Distribution

P101.9
P253.3
P505.0
P757.8
P908.3
Min1
Max11
MAD2.5

Rebounds Over Last 10 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
12/17 @ MIN 17 3 3 - 0.00
03/19 @ POR 5 1 - 1 0.00
03/17 @ SAC 25 8 6 2 0.00
03/15 vs MIA 14 2 1 1 0.00
03/14 vs CLE 19 5 1 4 0.00
03/12 vs UTA 19 4 2 2 0.00
03/09 @ NOP 17 5 2 3 0.00
03/07 @ DAL 26 8 2 6 0.00
03/05 vs OKC 27 11 3 8 0.00
03/03 vs ATL 21 7 4 3 0.00
02/28 vs NYK 17 7 4 3 0.00
02/25 vs PHX 21 5 3 2 0.00
02/23 @ CLE 16 2 1 1 0.00
02/21 @ ORL 27 11 4 7 0.00
02/20 @ IND 10 - - - 1.00