Max Christie

9
Rebounds Stability
3.0
Median REB
3.4
Mean REB
0.63
CV
3.0
IQR
Mixed
Volatility Driver

Rebounds Distribution

P101.0
P252.0
P503.0
P755.0
P906.0
Min0
Max9
MAD2.0

Rebounds Over Last 82 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
12/18 vs DET 19 2 1 1 0.00
12/15 @ UTA 28 5 2 3 0.00
12/12 vs BKN 33 6 - 6 0.00
04/13 @ MEM 39 5 - 5 0.00
04/11 vs TOR 30 6 - 6 0.00
04/09 vs LAL 28 3 1 2 0.00
04/05 @ LAC 22 2 - 2 0.00
04/04 @ LAC 34 6 1 5 0.00
04/02 vs ATL 25 3 - 3 0.00
03/31 vs BKN 20 3 - 3 0.00
03/29 @ CHI 14 1 - 1 0.00
03/27 @ ORL 29 3 - 3 0.00
03/25 @ NYK 31 1 - 1 0.00
03/24 @ BKN 26 5 1 4 0.00
03/21 vs DET 24 8 3 5 0.00
03/19 @ IND 36 8 - 8 0.00
03/16 vs PHI 30 8 - 8 0.00
03/14 @ HOU 34 4 - 4 0.00
03/12 @ SAS 26 4 - 4 0.00
03/10 @ SAS 28 4 - 4 0.00
03/09 vs PHX 37 3 - 3 0.00
03/07 vs MEM 34 5 1 4 0.00
03/05 @ MIL 36 2 - 2 0.00
03/03 vs SAC 29 5 - 5 0.00
03/01 vs MIL 27 2 - 2 0.00
02/27 vs CHA 34 4 - 4 0.00
02/25 @ LAL 37 1 - 1 0.00
02/23 @ GSW 22 4 - 4 0.00
02/21 vs NOP 32 4 1 3 0.00
02/13 vs MIA 39 5 1 4 0.00
02/12 vs GSW 39 5 - 5 0.00
02/10 vs SAC 35 4 - 4 0.00
02/08 vs HOU 33 2 - 2 0.00
02/06 @ BOS 30 6 2 4 0.00
02/04 @ PHI 32 9 2 7 0.00
02/01 @ NYK 33 3 - 3 0.00
01/30 @ WAS 30 4 - 4 0.00
01/28 @ PHI 22 4 - 4 0.00
01/27 @ CHA 39 2 - 2 0.00
01/25 @ GSW 31 8 1 7 0.00
01/23 vs BOS 29 4 - 4 0.00
01/21 vs WAS 31 5 - 5 0.00
01/19 @ LAC 23 1 - 1 0.00
01/17 vs BKN 33 3 - 3 0.00
01/15 vs MIA 37 3 - 3 0.00
01/13 vs SAS 31 1 - 1 0.00
01/07 @ DAL 30 1 1 - 0.00
01/05 @ HOU 39 6 1 5 0.00
01/03 vs ATL 33 4 1 3 0.00
01/02 vs POR 32 3 - 3 0.00
12/31 vs CLE 28 1 - 1 0.00
12/28 vs SAC 32 1 - 1 0.00
12/25 @ GSW 34 4 - 4 0.00
12/23 vs DET 33 1 - 1 0.00
12/21 @ SAC 18 3 - 3 0.00
12/19 @ SAC 28 4 3 1 0.00
12/15 vs MEM 29 2 1 1 0.00
12/13 @ MIN 37 5 3 2 0.00
12/08 vs POR 26 4 - 4 0.00
12/06 @ ATL 31 2 - 2 0.00
12/04 @ MIA 26 7 5 2 0.00
12/02 @ MIN 21 2 - 2 0.00
12/01 @ UTA 30 5 1 4 0.00
11/29 vs OKC 23 1 - 1 0.00
11/27 @ SAS 22 4 - 4 0.00
11/26 @ PHX 14 - - - 1.00
11/23 vs DEN 17 - - - 1.00
11/21 vs ORL 25 1 - 1 0.00
11/19 vs UTA 17 - - - 1.00
11/16 @ NOP 30 3 2 1 0.00
11/15 @ SAS 30 3 1 2 0.00
11/10 vs TOR 2 1 - 1 0.00
11/08 vs PHI 1 - - - 1.00
11/06 @ MEM 19 3 1 2 0.00
11/04 @ DET 4 1 - 1 0.00
11/01 @ TOR 13 5 2 3 0.00
10/30 @ CLE 27 1 - 1 0.00
10/28 @ PHX 23 2 1 1 0.00
10/26 vs SAC 18 - - - 1.00
10/25 vs PHX 11 3 - 3 0.00
10/22 vs MIN 11 2 1 1 0.00