Kentavious Caldwell-Pope

18
Rebounds Stability
2.0
Median REB
2.2
Mean REB
0.67
CV
2.0
IQR
Efficiency-driven
Volatility Driver

Rebounds Distribution

P101.0
P251.0
P502.0
P753.0
P904.1
Min0
Max7
MAD1.0

Rebounds Over Last 82 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
12/17 @ MIN 23 1 - 1 0.00
12/15 @ LAC 23 7 1 6 0.00
12/12 vs UTA 22 2 - 2 0.00
04/13 @ ATL 5 - - - 1.00
04/09 vs BOS 7 2 - 2 0.00
04/08 vs ATL 33 3 - 3 0.00
04/03 @ WAS 33 3 - 3 0.00
04/01 @ SAS 31 1 - 1 0.00
03/31 vs LAC 33 3 1 2 0.00
03/29 vs SAC 24 3 2 1 0.00
03/27 vs DAL 33 4 1 3 0.00
03/25 @ CHA 21 2 - 2 0.00
03/24 vs LAL 34 4 3 1 0.00
03/21 @ WAS 28 5 1 4 0.00
03/19 vs HOU 32 2 1 1 0.00
03/16 @ CLE 30 2 - 2 0.00
03/13 @ NOP 32 3 1 2 0.00
03/10 @ HOU 21 1 - 1 0.00
03/08 @ MIL 37 3 - 3 0.00
03/06 vs CHI 32 4 1 3 0.00
03/04 vs TOR 27 2 - 2 0.00
03/02 vs TOR 39 3 - 3 0.00
02/27 vs GSW 34 2 - 2 0.00
02/25 vs CLE 22 - - - 1.00
02/23 vs WAS 23 1 1 - 0.00
02/21 vs MEM 34 2 - 2 0.00
02/20 @ ATL 30 4 - 4 0.00
02/12 vs CHA 16 3 1 2 0.00
02/10 vs ATL 35 2 - 2 0.00
02/08 vs SAS 30 3 1 2 0.00
02/06 @ DEN 27 4 1 3 0.00
02/05 @ SAC 22 2 - 2 0.00
02/03 @ GSW 33 6 2 4 0.00
01/30 @ POR 24 2 - 2 0.00
01/27 @ MIA 36 1 - 1 0.00
01/25 vs DET 37 2 - 2 0.00
01/23 vs POR 34 2 2 - 0.00
01/21 @ TOR 37 1 - 1 0.00
01/19 vs DEN 35 1 1 - 0.00
01/17 @ BOS 26 1 1 - 0.00
01/15 @ MIL 23 2 - 2 0.00
01/10 vs MIL 11 1 - 1 0.00
01/09 vs MIN 33 1 - 1 0.00
01/06 @ NYK 30 4 1 3 0.00
01/05 vs UTA 28 2 - 2 0.00
01/03 @ TOR 33 1 - 1 0.00
01/01 @ DET 34 2 - 2 0.00
12/29 vs BKN 34 1 - 1 0.00
12/27 vs NYK 31 - - - 1.00
12/26 vs MIA 32 2 - 2 0.00
12/23 vs BOS 34 5 - 5 0.00
12/21 vs MIA 36 2 - 2 0.00
12/19 vs OKC 33 1 1 - 0.00
12/15 vs NYK 33 2 1 1 0.00
12/10 @ MIL 31 1 - 1 0.00
12/08 vs PHX 33 - - - 1.00
12/06 @ PHI 34 3 - 3 0.00
12/04 @ PHI 32 2 - 2 0.00
12/03 @ NYK 27 3 - 3 0.00
12/01 @ BKN 34 1 - 1 0.00
11/29 @ BKN 29 2 2 - 0.00
11/27 vs CHI 34 1 - 1 0.00
11/25 @ CHA 29 4 1 3 0.00
11/23 vs DET 24 - - - 1.00
11/20 @ LAC 30 2 - 2 0.00
11/18 @ PHX 34 1 - 1 0.00
11/15 vs PHI 33 1 - 1 0.00
11/13 vs IND 34 5 - 5 0.00
11/12 vs CHA 25 1 - 1 0.00
11/10 vs WAS 28 5 1 4 0.00
11/08 vs NOP 29 3 - 3 0.00
11/06 @ IND 37 5 2 3 0.00
11/04 @ OKC 31 5 - 5 0.00
11/03 @ DAL 26 3 1 2 0.00
11/01 @ CLE 28 1 - 1 0.00
10/30 @ CHI 34 1 1 - 0.00
10/28 vs IND 31 - - - 1.00
10/26 @ MEM 28 2 - 2 0.00
10/25 vs BKN 26 1 - 1 0.00
10/23 @ MIA 25 1 1 - 0.00