Jalen Brunson

18
Rebounds Stability
3.0
Median REB
3.2
Mean REB
0.62
CV
2.0
IQR
Efficiency-driven
Volatility Driver

Rebounds Distribution

P101.0
P252.0
P503.0
P754.0
P906.1
Min0
Max7
MAD1.0

Rebounds Over Last 20 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
12/18 @ IND 34 7 3 4 0.00
12/13 @ ORL 39 4 1 3 0.00
12/09 @ TOR 39 3 - 3 0.00
04/11 vs CLE 36 1 - 1 0.00
04/10 @ DET 29 2 2 - 0.00
04/08 vs BOS 38 1 - 1 0.00
04/06 vs PHX 34 2 - 2 0.00
03/06 @ LAL 41 4 - 4 0.00
03/04 vs GSW 37 2 - 2 0.00
03/02 @ MIA 42 5 1 4 0.00
02/28 @ MEM 36 7 1 6 0.00
02/26 vs PHI 36 3 - 3 0.00
02/23 @ BOS 38 3 - 3 0.00
02/21 @ CLE 28 4 - 4 0.00
02/20 vs CHI 38 3 - 3 0.00
02/12 vs ATL 43 3 1 2 0.00
02/11 @ IND 23 2 - 2 0.00
02/08 vs BOS 36 - - - 1.00
02/04 @ TOR 34 1 - 1 0.00
02/03 vs HOU 37 6 2 4 0.00
02/01 vs LAL 40 2 - 2 0.00
01/29 vs DEN 36 4 - 4 0.00
01/27 vs MEM 25 1 1 - 0.00
01/25 vs SAC 36 1 - 1 0.00
01/21 @ BKN 39 3 - 3 0.00