Colin Castleton

0
Rebounds Stability
6.0
Median REB
5.9
Mean REB
0.70
CV
4.5
IQR
Minutes-driven
Volatility Driver

Rebounds Distribution

P101.0
P252.8
P506.0
P757.3
P9012.2
Min0
Max14
MAD3.0

Rebounds Over Last 20 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
04/13 @ SAS 29 2 1 1 0.00
04/11 vs ATL 25 8 5 3 0.00
04/09 @ WAS 28 14 6 8 0.00
04/07 @ MIA 13 6 3 3 0.00
04/05 vs MIN 15 6 2 4 0.00
04/03 vs MIL 16 3 - 3 0.00
03/24 @ WAS 18 6 1 5 0.00
03/23 vs SAS 24 4 3 1 0.00
03/20 @ GSW 19 3 1 2 0.00
03/17 @ PHX 30 6 4 2 0.00
03/16 @ POR 27 12 9 3 0.00
03/14 @ UTA 24 7 2 5 0.00
03/12 vs PHI 40 14 4 10 0.00
03/10 vs WAS 27 9 3 6 0.00
03/08 vs WAS 26 6 4 2 0.00
03/07 vs UTA 23 7 2 5 0.00
12/31 @ PHX 13 1 1 - 0.00
12/29 @ OKC 11 1 - 1 0.00
12/13 vs BKN 1 - - - 1.00
12/08 @ WAS 7 2 2 - 0.00
11/10 @ POR 7 4 - 4 0.00
11/08 vs WAS 2 1 - 1 0.00
11/06 vs LAL 2 - - - 1.00
11/02 @ PHI 1 - - - 1.00
10/31 vs MIL 2 - - - 1.00