Trae Young

18
Rebounds Stability
3.0
Median REB
3.1
Mean REB
0.61
CV
2.0
IQR
Efficiency-driven
Volatility Driver

Rebounds Distribution

P101.0
P252.0
P503.0
P754.0
P905.0
Min0
Max8
MAD1.0

Rebounds Over Last 82 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
12/18 @ CHA 20 1 - 1 0.00
04/11 @ PHI 36 3 1 2 0.00
04/10 @ BKN 31 1 - 1 0.00
04/08 @ ORL 37 1 - 1 0.00
04/06 vs UTA 37 5 1 4 0.00
04/05 vs NYK 32 1 - 1 0.00
04/02 @ DAL 40 4 1 3 0.00
04/01 vs POR 36 4 1 3 0.00
03/30 @ MIL 37 3 - 3 0.00
03/27 @ MIA 36 2 - 2 0.00
03/25 @ HOU 39 2 1 1 0.00
03/23 vs PHI 33 1 - 1 0.00
03/22 vs GSW 35 5 - 5 0.00
03/18 @ CHA 31 2 - 2 0.00
03/16 @ BKN 39 6 - 6 0.00
03/14 vs LAC 34 4 3 1 0.00
03/12 vs CHA 35 7 2 5 0.00
03/08 vs IND 33 4 - 4 0.00
03/06 vs IND 36 3 - 3 0.00
03/04 vs MIL 35 2 - 2 0.00
03/03 @ MEM 36 2 - 2 0.00
02/28 vs OKC 35 3 - 3 0.00
02/26 @ MIA 36 2 - 2 0.00
02/24 vs MIA 38 3 - 3 0.00
02/23 vs DET 38 2 - 2 0.00
02/20 vs ORL 37 3 1 2 0.00
02/12 @ NYK 44 1 - 1 0.00
02/10 @ ORL 37 5 1 4 0.00
02/08 @ WAS 35 2 1 1 0.00
02/07 vs MIL 35 3 - 3 0.00
02/05 vs SAS 43 2 - 2 0.00
02/03 @ DET 35 - - - 1.00
02/01 @ IND 37 3 - 3 0.00
01/30 @ CLE 32 1 - 1 0.00
01/28 vs HOU 34 3 1 2 0.00
01/25 vs TOR 38 4 1 3 0.00
01/23 vs TOR 39 1 - 1 0.00
01/22 vs DET 40 2 - 2 0.00
01/20 @ NYK 35 3 1 2 0.00
01/18 @ BOS 39 4 - 4 0.00
01/14 vs PHX 38 3 2 1 0.00
01/09 @ PHX 34 2 - 2 0.00
01/07 @ UTA 37 2 - 2 0.00
01/04 @ LAC 34 4 - 4 0.00
01/03 @ LAL 36 - - - 1.00
01/01 @ DEN 30 4 - 4 0.00
12/29 @ TOR 32 2 - 2 0.00
12/28 vs MIA 37 1 - 1 0.00
12/26 vs CHI 39 2 1 1 0.00
12/23 vs MIN 31 2 - 2 0.00
12/19 @ SAS 37 - - - 1.00
12/14 @ MIL 40 7 2 5 0.00
12/11 @ NYK 36 5 - 5 0.00
12/08 vs DEN 35 4 1 3 0.00
12/06 vs LAL 42 4 - 4 0.00
12/04 @ MIL 35 4 - 4 0.00
12/02 vs NOP 36 8 1 7 0.00
11/30 @ CHA 31 4 - 4 0.00
11/29 vs CLE 35 3 - 3 0.00
11/27 @ CLE 37 4 - 4 0.00
11/25 vs DAL 35 2 1 1 0.00
11/22 @ CHI 38 1 - 1 0.00
11/20 @ GSW 30 3 - 3 0.00
11/18 @ SAC 36 3 - 3 0.00
11/17 @ POR 38 5 1 4 0.00
11/15 vs WAS 33 2 - 2 0.00
11/09 vs CHI 38 3 1 2 0.00
11/08 @ DET 41 2 - 2 0.00
11/06 vs NYK 35 6 2 4 0.00
11/04 vs BOS 23 - - - 1.00
11/03 @ NOP 31 4 1 3 0.00
11/01 vs SAC 42 5 1 4 0.00
10/30 @ WAS 40 4 2 2 0.00
10/28 vs WAS 36 8 - 8 0.00
10/27 @ OKC 37 1 - 1 0.00
10/25 vs CHA 41 8 3 5 0.00
10/23 vs BKN 37 5 1 4 0.00