Ziaire Williams

16
Rebounds Stability
4.0
Median REB
4.5
Mean REB
0.57
CV
3.0
IQR
Mixed
Volatility Driver

Rebounds Distribution

P102.0
P253.0
P504.0
P756.0
P908.0
Min0
Max12
MAD1.0

Rebounds Over Last 82 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
12/18 vs MIA 19 2 - 2 0.00
12/14 vs MIL 22 3 - 3 0.00
12/12 @ DAL 25 3 - 3 0.00
04/10 vs ATL 15 1 1 - 0.00
04/08 vs NOP 17 4 - 4 0.00
04/06 vs TOR 24 4 - 4 0.00
03/31 @ DAL 25 2 - 2 0.00
03/29 @ WAS 25 3 - 3 0.00
03/28 vs LAC 18 3 - 3 0.00
03/26 vs TOR 27 6 1 5 0.00
03/24 vs DAL 22 2 - 2 0.00
03/20 @ IND 35 5 - 5 0.00
03/18 @ BOS 28 4 1 3 0.00
03/15 vs BOS 35 5 1 4 0.00
03/13 @ CHI 30 4 1 3 0.00
03/11 @ CLE 30 6 - 6 0.00
03/10 vs LAL 31 9 2 7 0.00
03/08 @ CHA 32 3 2 1 0.00
03/06 vs GSW 25 1 1 - 0.00
03/04 @ SAS 20 3 2 1 0.00
03/01 @ DET 26 3 1 2 0.00
02/28 vs POR 10 - - - 1.00
02/26 vs OKC 29 10 2 8 0.00
02/24 @ WAS 34 5 1 4 0.00
02/22 @ PHI 30 7 1 6 0.00
02/20 vs CLE 31 7 1 6 0.00
02/12 vs PHI 26 3 - 3 0.00
02/10 vs CHA 22 5 1 4 0.00
02/07 vs MIA 32 9 2 7 0.00
02/05 vs WAS 18 3 2 1 0.00
02/04 vs HOU 30 7 1 6 0.00
02/01 @ HOU 37 8 3 5 0.00
01/29 @ CHA 33 3 - 3 0.00
01/27 vs SAC 22 2 1 1 0.00
01/25 vs MIA 20 5 - 5 0.00
01/19 @ OKC 23 5 2 3 0.00
01/17 @ LAL 25 4 1 3 0.00
01/15 @ LAC 21 4 - 4 0.00
01/14 @ POR 28 7 3 4 0.00
01/12 @ UTA 32 6 - 6 0.00
01/10 @ DEN 23 5 2 3 0.00
01/08 vs DET 28 5 1 4 0.00
01/06 vs IND 26 8 - 8 0.00
01/04 vs PHI 22 3 - 3 0.00
01/02 @ MIL 19 6 2 4 0.00
12/01 vs ORL 22 5 2 3 0.00
11/29 vs ORL 21 3 - 3 0.00
11/27 @ PHX 25 4 - 4 0.00
11/25 @ GSW 37 10 2 8 0.00
11/24 @ SAC 20 2 2 - 0.00
11/22 @ PHI 11 - - - 1.00
11/19 vs CHA 17 2 - 2 0.00
11/17 @ NYK 24 3 1 2 0.00
11/15 @ NYK 28 8 1 7 0.00
11/13 vs BOS 26 6 - 6 0.00
11/11 @ NOP 28 9 2 7 0.00
11/09 @ CLE 20 3 - 3 0.00
11/08 @ BOS 23 12 4 8 0.00
11/04 vs MEM 21 2 1 1 0.00
11/03 vs DET 16 2 - 2 0.00
11/01 vs CHI 20 3 1 2 0.00
10/30 @ MEM 24 1 - 1 0.00
10/29 vs DEN 22 3 2 1 0.00
10/27 vs MIL 18 4 2 2 0.00
10/25 @ ORL 19 7 1 6 0.00
10/23 @ ATL 16 3 1 2 0.00