Russell Westbrook

2
Rebounds Stability
5.0
Median REB
5.5
Mean REB
0.61
CV
3.8
IQR
Mixed
Volatility Driver

Rebounds Distribution

P102.0
P253.0
P505.0
P756.8
P9011.0
Min0
Max14
MAD2.0

Rebounds Over Last 50 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
12/18 @ POR 35 3 - 3 0.00
12/14 @ MIN 28 7 - 7 0.00
12/11 vs DEN 27 3 - 3 0.00
12/08 @ IND 40 12 - - 0.00
04/13 @ HOU 23 - - - 1.00
04/11 vs MEM 27 3 - 3 0.00
04/09 @ SAC 17 4 2 2 0.00
04/06 vs IND 24 5 - 5 0.00
04/04 @ GSW 20 4 1 3 0.00
04/02 vs SAS 40 11 1 10 0.00
04/01 vs MIN 38 6 - 6 0.00
03/28 vs UTA 24 2 - 2 0.00
03/26 vs MIL 24 2 - 2 0.00
03/24 vs CHI 26 5 2 3 0.00
03/23 @ HOU 24 2 - 2 0.00
03/21 @ POR 30 4 1 3 0.00
03/19 @ LAL 29 4 3 1 0.00
03/17 @ GSW 42 12 4 8 0.00
03/15 vs WAS 37 4 - 4 0.00
03/14 vs LAL 28 6 1 5 0.00
03/12 vs MIN 33 4 1 3 0.00
03/10 @ OKC 33 5 2 3 0.00
03/09 @ OKC 31 11 7 4 0.00
03/07 vs PHX 26 3 2 1 0.00
03/05 vs SAC 35 5 1 4 0.00
03/02 @ BOS 36 3 1 2 0.00
02/28 @ DET 21 4 2 2 0.00
02/27 @ MIL 25 6 2 4 0.00
02/24 @ IND 23 3 - 3 0.00
02/22 vs LAL 24 4 3 1 0.00
02/20 vs CHA 26 3 - 3 0.00
01/31 @ PHI 25 - - - 1.00
01/29 @ NYK 37 14 5 9 0.00
01/27 @ CHI 35 3 2 1 0.00
01/25 @ MIN 28 6 2 4 0.00
01/23 vs SAC 32 5 1 4 0.00
01/21 vs PHI 25 7 - 7 0.00
01/19 @ ORL 25 5 1 4 0.00
01/17 @ MIA 26 - - - 1.00
01/15 vs HOU 25 4 3 1 0.00
01/14 @ DAL 26 6 2 4 0.00
01/12 @ DAL 34 10 2 8 0.00
01/10 vs BKN 36 11 4 7 0.00
01/08 vs LAC 29 6 2 4 0.00
01/07 vs BOS 33 9 3 6 0.00
01/04 @ SAS 36 10 4 6 0.00
01/03 vs SAS 31 6 1 5 0.00
01/01 vs ATL 26 2 - 2 0.00
12/30 @ UTA 33 10 3 7 0.00
12/28 vs DET 31 9 2 7 0.00
12/27 vs CLE 30 4 - 4 0.00
12/25 @ PHX 27 6 1 5 0.00
12/23 vs PHX 25 5 3 2 0.00
12/22 @ NOP 36 5 3 2 0.00
12/19 @ POR 33 4 2 2 0.00