Dean Wade

33
Rebounds Stability
2.5
Median REB
3.1
Mean REB
0.70
CV
1.8
IQR
Minutes-driven
Volatility Driver

Rebounds Distribution

P101.8
P252.0
P502.5
P753.8
P905.3
Min0
Max8
MAD0.5

Rebounds Over Last 10 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
12/19 vs CHI 28 5 - 5 0.00
12/17 @ CHI 22 2 2 - 0.00
12/14 vs CHA 32 8 1 7 0.00
12/12 @ WAS 23 5 1 4 0.00
04/11 @ NYK 27 2 - 2 0.00
04/10 @ IND 29 4 - 4 0.00
04/08 vs CHI 21 3 - 3 0.00
04/06 vs SAC 3 - - - 1.00
03/30 vs LAC 20 2 - 2 0.00
03/28 @ DET 19 2 1 1 0.00
03/27 vs SAS 25 3 1 2 0.00
03/25 @ POR 21 1 1 - 0.00
03/23 @ UTA 17 4 1 3 0.00
03/21 @ PHX 16 - - - 1.00
03/19 @ SAC 23 7 1 6 0.00