Marcus Smart

9
Rebounds Stability
2.0
Median REB
2.4
Mean REB
0.59
CV
3.0
IQR
Mixed
Volatility Driver

Rebounds Distribution

P101.0
P251.0
P502.0
P754.0
P904.0
Min0
Max4
MAD1.0

Rebounds Over Last 15 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
12/18 @ UTA 28 4 - 4 0.00
12/14 @ PHX 32 4 1 3 0.00
12/10 vs SAS 28 3 - 3 0.00
04/03 vs ORL 25 3 - 3 0.00
03/31 vs MIA 20 1 - 1 0.00
03/29 vs BKN 7 1 - 1 0.00
03/24 vs TOR 12 2 - 2 0.00
03/22 @ NYK 24 4 1 3 0.00
03/19 @ UTA 14 - - - 1.00
03/13 @ DET 24 4 - 4 0.00
03/11 @ DET 21 2 1 1 0.00
03/08 @ TOR 18 1 1 - 0.00
03/05 vs UTA 18 4 - 4 0.00
03/03 @ MIA 19 1 - 1 0.00
03/01 @ CHA 20 2 1 1 0.00
02/26 vs POR 20 2 - 2 0.00
02/24 vs BKN 22 1 - 1 0.00
02/21 vs MIL 17 1 - 1 0.00
02/05 @ TOR 18 1 - 1 0.00
12/21 @ ATL 9 - - - 1.00