Devin Booker

19
Rebounds Stability
4.0
Median REB
4.2
Mean REB
0.50
CV
3.0
IQR
Efficiency-driven
Volatility Driver

Rebounds Distribution

P102.0
P253.0
P504.0
P756.0
P907.0
Min0
Max9
MAD1.0

Rebounds Over Last 20 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
12/18 vs GSW 33 2 - 2 0.00
12/14 vs LAL 31 6 1 5 0.00
04/11 vs SAS 28 3 - 3 0.00
04/09 vs OKC 40 6 2 4 0.00
04/08 vs GSW 30 3 1 2 0.00
04/06 @ NYK 40 4 3 1 0.00
04/04 @ BOS 38 5 2 3 0.00
04/01 @ MIL 43 3 1 2 0.00
03/30 vs HOU 31 3 1 2 0.00
03/28 @ MIN 39 - - - 1.00
03/26 vs BOS 34 7 1 6 0.00
03/24 vs MIL 40 7 2 5 0.00
03/21 vs CLE 39 2 - 2 0.00
03/19 vs CHI 36 4 1 3 0.00
03/17 vs TOR 32 4 - 4 0.00
03/16 @ LAL 40 6 3 3 0.00
03/14 vs SAC 37 4 1 3 0.00
03/12 @ HOU 37 3 - 3 0.00
03/10 @ MEM 40 9 2 7 0.00
03/09 @ DAL 38 3 - 3 0.00
03/07 @ DEN 44 6 1 5 0.00
03/04 vs LAC 41 5 1 4 0.00
03/02 vs MIN 35 4 1 3 0.00
02/28 vs NOP 37 - - - 1.00
02/27 vs NOP 42 7 3 4 0.00