Ochai Agbaji

22
Rebounds Stability
3.0
Median REB
3.8
Mean REB
0.53
CV
2.0
IQR
Mixed
Volatility Driver

Rebounds Distribution

P101.6
P253.0
P503.0
P755.0
P906.4
Min0
Max8
MAD1.0

Rebounds Over Last 82 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
12/18 @ MIL 20 2 - 2 0.00
12/15 @ MIA 22 4 1 3 0.00
12/09 vs NYK 26 4 1 3 0.00
04/13 @ SAS 38 2 1 1 0.00
04/11 @ DAL 36 6 4 2 0.00
04/06 @ BKN 30 3 1 2 0.00
04/03 vs POR 21 3 1 2 0.00
03/30 @ PHI 25 3 - 3 0.00
03/26 @ BKN 22 8 1 7 0.00
03/24 @ WAS 30 4 1 3 0.00
03/23 vs SAS 30 7 2 5 0.00
03/20 @ GSW 26 5 3 2 0.00
03/16 @ POR 25 3 - 3 0.00
02/28 @ CHI 1 - - - 1.00
02/26 @ IND 31 4 1 3 0.00
02/25 vs BOS 24 5 1 4 0.00
02/23 vs PHX 19 2 1 1 0.00
02/21 vs MIA 18 3 1 2 0.00
02/12 vs CLE 25 3 1 2 0.00
02/11 @ PHI 27 4 - 4 0.00
02/09 @ HOU 32 5 1 4 0.00
02/07 @ OKC 30 8 2 6 0.00
02/05 vs MEM 22 3 2 1 0.00
02/04 vs NYK 23 3 1 2 0.00
02/02 vs LAC 20 5 - 5 0.00
01/31 vs CHI 22 2 - 2 0.00
01/29 @ WAS 24 3 - 3 0.00
01/27 vs NOP 12 1 - 1 0.00
01/15 vs BOS 12 4 1 3 0.00
01/13 vs GSW 25 3 1 2 0.00
01/08 @ NYK 9 - - - 1.00
01/06 vs MIL 24 4 1 3 0.00
01/03 vs ORL 33 3 1 2 0.00
01/01 vs BKN 37 3 2 1 0.00
12/31 @ BOS 25 3 1 2 0.00
12/29 vs ATL 18 4 2 2 0.00
12/26 @ MEM 25 - - - 1.00
12/23 @ NYK 20 2 - 2 0.00
12/22 vs HOU 32 5 1 4 0.00
12/19 vs BKN 36 5 - 5 0.00
12/16 vs CHI 31 3 1 2 0.00
12/12 @ MIA 30 3 1 2 0.00
12/09 vs NYK 32 5 2 3 0.00
12/07 vs DAL 20 2 - 2 0.00
12/05 vs OKC 22 - - - 1.00
12/03 vs IND 36 3 1 2 0.00
12/01 vs MIA 38 5 2 3 0.00
11/29 @ MIA 32 5 1 4 0.00
11/27 @ NOP 28 6 - 6 0.00
11/25 @ DET 24 1 - 1 0.00
11/24 @ CLE 27 5 1 4 0.00
11/21 vs MIN 27 - - - 1.00
11/18 vs IND 33 4 1 3 0.00
11/16 @ BOS 39 6 - 6 0.00
11/15 vs DET 36 3 1 2 0.00
11/12 @ MIL 35 7 1 6 0.00
11/10 @ LAL 33 6 1 5 0.00
11/09 @ LAC 36 7 2 5 0.00
11/06 @ SAC 32 2 - 2 0.00
11/04 @ DEN 33 5 1 4 0.00
11/02 vs SAC 36 5 - 5 0.00
11/01 vs LAL 34 2 - 2 0.00
10/30 @ CHA 29 3 - 3 0.00
10/28 vs DEN 29 7 3 4 0.00
10/26 @ MIN 31 2 - 2 0.00
10/25 vs PHI 26 8 3 5 0.00
10/23 vs CLE 25 6 4 2 0.00