Domantas Sabonis

34
Rebounds Stability
14.0
Median REB
13.9
Mean REB
0.22
CV
4.0
IQR
Efficiency-driven
Volatility Driver

Rebounds Distribution

P1010.8
P2512.0
P5014.0
P7516.0
P9016.3
Min9
Max19
MAD2.0

Rebounds Over Last 10 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
04/13 vs PHX 24 12 4 8 0.00
04/11 vs LAC 39 16 3 13 0.00
04/09 vs DEN 39 12 4 8 0.00
04/07 @ DET 35 15 4 11 0.00
04/06 @ CLE 40 9 3 6 0.00
04/04 @ CHA 27 11 7 4 0.00
04/02 @ WAS 35 16 6 10 0.00
03/31 @ IND 40 16 4 12 0.00
03/29 @ ORL 29 13 3 10 0.00
03/27 vs POR 35 19 3 16 0.00
03/25 vs OKC 38 12 1 11 0.00
03/24 vs BOS 32 17 2 15 0.00
03/17 vs MEM 12 1 1 - 0.00
03/14 @ PHX 30 11 1 10 0.00
03/01 @ HOU 1 - - - 1.00