Norman Powell

9
Rebounds Stability
3.0
Median REB
3.3
Mean REB
0.66
CV
3.0
IQR
Efficiency-driven
Volatility Driver

Rebounds Distribution

P101.0
P251.5
P503.0
P754.5
P906.0
Min0
Max12
MAD2.0

Rebounds Over Last 82 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
12/19 @ BOS 34 4 - 4 0.00
12/18 @ BKN 33 6 - 6 0.00
12/15 vs TOR 34 3 1 2 0.00
12/09 @ ORL 34 7 - 7 0.00
04/13 @ GSW 44 2 - 2 0.00
04/11 @ SAC 36 2 - 2 0.00
04/08 vs SAS 41 5 1 4 0.00
04/05 vs DAL 29 1 - 1 0.00
04/04 vs DAL 30 1 - 1 0.00
04/02 vs NOP 31 1 - 1 0.00
03/31 @ ORL 34 4 - 4 0.00
03/30 @ CLE 39 1 1 - 0.00
03/28 @ BKN 25 2 - 2 0.00
03/26 @ NYK 31 1 - 1 0.00
03/23 vs OKC 31 4 1 3 0.00
03/21 vs MEM 27 3 1 2 0.00
03/18 vs CLE 18 1 - 1 0.00
03/16 vs CHA 23 1 - 1 0.00
03/02 @ LAL 9 1 - 1 0.00
02/13 @ UTA 46 3 1 2 0.00
02/12 vs MEM 33 5 1 4 0.00
02/08 vs UTA 36 1 - 1 0.00
02/06 vs IND 36 4 - 4 0.00
02/04 vs LAL 31 2 - 2 0.00
01/31 @ CHA 36 3 1 2 0.00
01/29 @ SAS 37 8 - 8 0.00
01/27 @ PHX 38 5 - 5 0.00
01/25 vs MIL 36 6 2 4 0.00
01/23 vs WAS 32 3 1 2 0.00
01/20 vs CHI 38 2 - 2 0.00
01/19 vs LAL 37 4 - 4 0.00
01/16 @ POR 26 5 1 4 0.00
01/15 vs BKN 22 1 - 1 0.00
01/13 vs MIA 36 6 - 6 0.00
01/08 @ DEN 28 4 - 4 0.00
01/06 @ MIN 38 6 2 4 0.00
01/04 vs ATL 29 4 - 4 0.00
01/02 @ OKC 28 1 - 1 0.00
12/31 @ SAS 26 5 - 5 0.00
12/30 @ NOP 40 3 1 2 0.00
12/27 vs GSW 40 3 - 3 0.00
12/23 @ MEM 37 3 - 3 0.00
12/21 @ DAL 42 5 1 4 0.00
12/19 @ DAL 38 7 1 6 0.00
12/16 vs UTA 28 4 - 4 0.00
12/13 @ DEN 30 3 - 3 0.00
12/08 vs HOU 35 4 - 4 0.00
12/03 vs POR 25 4 1 3 0.00
12/01 vs DEN 25 - - - 1.00
11/18 vs GSW 26 1 - 1 0.00
11/17 vs UTA 35 2 - 2 0.00
11/15 @ HOU 29 2 - 2 0.00
11/13 @ HOU 33 5 - 5 0.00
11/11 @ OKC 37 2 - 2 0.00
11/09 vs TOR 35 3 - 3 0.00
11/08 @ SAC 39 12 2 10 0.00
11/06 vs PHI 35 1 - 1 0.00
11/04 vs SAS 34 1 - 1 0.00
11/02 vs OKC 32 2 - 2 0.00
10/31 vs PHX 31 2 - 2 0.00
10/30 vs POR 35 5 - 5 0.00
10/27 @ GSW 28 1 - 1 0.00
10/26 @ DEN 33 3 1 2 0.00
10/23 vs PHX 40 4 1 3 0.00