Brandin Podziemski

0
Rebounds Stability
6.0
Median REB
5.5
Mean REB
0.49
CV
4.0
IQR
Mixed
Volatility Driver

Rebounds Distribution

P102.0
P253.0
P506.0
P757.0
P908.0
Min0
Max11
MAD1.5

Rebounds Over Last 20 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
12/18 @ PHX 28 2 - 2 0.00
12/14 @ POR 33 7 1 6 0.00
12/12 vs MIN 23 2 - 2 0.00
04/13 vs LAC 43 7 1 6 0.00
04/11 @ POR 30 7 1 6 0.00
04/09 vs SAS 33 3 1 2 0.00
04/08 @ PHX 22 5 1 4 0.00
04/06 vs HOU 31 6 - 6 0.00
04/04 vs DEN 36 8 - 8 0.00
04/03 @ LAL 36 8 3 5 0.00
04/01 @ MEM 28 5 1 4 0.00
03/30 @ SAS 27 6 1 5 0.00
03/28 @ NOP 31 6 - 6 0.00
03/25 @ MIA 30 3 1 2 0.00
03/22 @ ATL 36 8 1 7 0.00
03/20 vs TOR 35 3 1 2 0.00
03/18 vs MIL 29 7 1 6 0.00
03/06 @ BKN 1 - - - 1.00
03/04 @ NYK 32 5 1 4 0.00
03/03 @ CHA 32 11 4 7 0.00
03/01 @ PHI 25 6 2 4 0.00
02/27 @ ORL 32 4 - 4 0.00
02/25 vs CHA 25 5 - 5 0.00
02/23 vs DAL 30 13 3 10 0.00
02/21 @ SAC 30 3 - 3 0.00