Mason Plumlee

1
Rebounds Stability
6.0
Median REB
6.1
Mean REB
0.48
CV
4.0
IQR
Mixed
Volatility Driver

Rebounds Distribution

P103.0
P254.0
P506.0
P758.0
P9010.0
Min0
Max14
MAD2.0

Rebounds Over Last 82 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
12/18 vs ATL 3 1 - 1 0.00
12/14 @ CLE 10 4 - 4 0.00
04/13 @ SAC 22 5 - 5 0.00
04/11 vs SAS 15 6 3 3 0.00
04/09 vs OKC 24 5 - 5 0.00
04/08 vs GSW 12 3 1 2 0.00
03/30 vs HOU 12 6 2 4 0.00
03/26 vs BOS 11 5 1 4 0.00
03/17 vs TOR 4 4 1 3 1.00
03/16 @ LAL 6 3 1 2 0.00
03/14 vs SAC 16 5 1 4 0.00
03/12 @ HOU 13 6 1 5 0.00
03/10 @ MEM 26 8 5 3 0.00
03/09 @ DAL 20 5 1 4 0.00
03/07 @ DEN 27 11 2 9 0.00
03/04 vs LAC 25 6 1 5 0.00
03/02 vs MIN 21 7 - 7 0.00
02/28 vs NOP 17 9 1 8 0.00
02/27 vs NOP 17 8 3 5 0.00
02/25 @ MEM 34 7 3 4 0.00
02/23 @ TOR 17 3 - 3 0.00
02/22 @ CHI 17 6 1 5 0.00
02/20 @ SAS 17 3 - 3 0.00
02/12 @ HOU 17 5 1 4 0.00
02/11 vs MEM 7 6 2 4 0.00
02/08 vs DEN 16 5 - 5 0.00
02/07 vs UTA 30 6 2 4 0.00
02/05 @ OKC 18 5 1 4 0.00
02/03 @ POR 21 12 4 8 0.00
02/01 @ POR 17 7 4 3 0.00
01/31 @ GSW 15 6 - 6 0.00
01/29 vs MIN 15 3 1 2 0.00
01/27 vs LAC 26 6 3 3 0.00
01/25 vs WAS 14 8 1 7 0.00
01/22 @ BKN 17 5 2 3 0.00
01/20 @ CLE 4 - - - 1.00
01/18 @ DET 13 6 2 4 0.00
01/16 @ WAS 17 9 3 6 0.00
01/14 @ ATL 25 5 - 5 0.00
01/12 vs CHA 15 5 2 3 0.00
01/11 vs UTA 23 10 5 5 0.00
01/09 vs ATL 22 10 4 6 0.00
01/07 @ CHA 20 12 1 11 0.00
01/06 @ PHI 13 7 1 6 0.00
01/04 @ IND 20 5 - 5 0.00
12/31 vs MEM 27 8 2 6 0.00
12/28 @ GSW 26 9 1 8 0.00
12/27 vs DAL 18 9 3 6 0.00
12/25 vs DEN 13 4 - 4 0.00
12/23 @ DEN 15 4 3 1 0.00
12/21 vs DET 22 9 2 7 0.00
12/19 vs IND 3 1 - 1 0.00
12/15 vs POR 12 4 1 3 0.00
12/13 @ UTA 10 9 3 6 0.00
12/08 @ ORL 26 6 1 5 0.00
12/07 @ MIA 25 11 3 8 0.00
12/05 @ NOP 26 10 2 8 0.00
12/03 vs SAS 19 6 1 5 0.00
11/30 vs GSW 16 6 2 4 0.00
11/27 vs BKN 16 4 1 3 0.00
11/26 vs LAL 6 3 - 3 0.00
11/20 vs NYK 4 - - - 1.00
11/18 vs ORL 23 11 5 6 0.00
11/17 @ MIN 29 8 3 5 0.00
11/13 @ SAC 11 4 - 4 0.00
11/12 @ UTA 26 14 3 11 0.00
11/10 vs SAC 26 11 2 9 0.00
11/08 @ DAL 14 2 - 2 0.00
11/06 vs MIA 12 3 1 2 0.00
11/04 vs PHI 14 3 1 2 0.00
11/02 vs POR 17 6 1 5 0.00
10/31 @ LAC 17 6 4 2 0.00
10/28 vs LAL 26 10 2 8 0.00
10/26 vs DAL 10 1 - 1 0.00
10/25 @ LAL 19 7 1 6 0.00
10/23 @ LAC 14 2 1 1 0.00