Chris Paul

9
Rebounds Stability
4.0
Median REB
3.6
Mean REB
0.63
CV
3.0
IQR
Efficiency-driven
Volatility Driver

Rebounds Distribution

P101.0
P252.0
P504.0
P755.0
P907.0
Min0
Max9
MAD2.0

Rebounds Over Last 82 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
04/13 vs TOR 34 7 1 6 0.00
04/11 @ PHX 14 - - - 1.00
04/09 @ GSW 29 5 1 4 0.00
04/08 @ LAC 25 2 - 2 0.00
04/06 @ POR 29 3 - 3 0.00
04/04 vs CLE 30 4 1 3 0.00
04/02 @ DEN 32 5 - 5 0.00
04/01 vs ORL 28 5 1 4 0.00
03/30 vs GSW 18 1 - 1 0.00
03/29 vs BOS 35 5 - 5 0.00
03/27 @ CLE 33 4 - 4 0.00
03/25 @ DET 21 1 - 1 0.00
03/23 @ TOR 22 1 - 1 0.00
03/21 vs PHI 26 4 - 4 0.00
03/19 vs NYK 31 6 1 5 0.00
03/17 @ LAL 22 6 1 5 0.00
03/15 vs NOP 22 3 - 3 0.00
03/14 vs CHA 18 1 - 1 0.00
03/12 vs DAL 25 2 - 2 0.00
03/10 vs DAL 22 2 - 2 0.00
03/09 @ MIN 25 1 - 1 0.00
03/07 @ SAC 28 4 - 4 0.00
03/04 vs BKN 29 - - - 1.00
03/02 vs OKC 28 3 - 3 0.00
03/01 @ MEM 20 3 1 2 0.00
02/26 @ HOU 22 1 1 - 0.00
02/25 @ NOP 33 - - - 1.00
02/23 @ NOP 25 3 1 2 0.00
02/21 vs DET 22 - - - 1.00
02/20 vs PHX 32 5 - 5 0.00
02/12 @ BOS 28 2 - 2 0.00
02/10 @ WAS 33 5 1 4 0.00
02/08 @ ORL 27 2 - 2 0.00
02/07 @ CHA 27 1 - 1 0.00
02/05 @ ATL 30 4 1 3 0.00
02/03 @ MEM 28 4 - 4 0.00
02/01 vs MIA 32 4 - 4 0.00
01/31 vs MIL 26 5 1 4 0.00
01/29 vs LAC 27 1 - 1 0.00
01/25 vs IND 32 - - - 1.00
01/23 @ IND 24 8 1 7 0.00
01/19 @ MIA 28 4 - 4 0.00
01/17 vs MEM 29 2 - 2 0.00
01/15 vs MEM 35 5 - 5 0.00
01/13 @ LAL 29 2 - 2 0.00
01/08 @ MIL 29 5 2 3 0.00
01/06 @ CHI 33 6 1 5 0.00
01/04 vs DEN 31 - - - 1.00
01/03 @ DEN 31 8 - 8 0.00
12/31 vs LAC 20 9 2 7 0.00
12/29 @ MIN 35 5 - 5 0.00
12/27 @ BKN 32 2 - 2 0.00
12/25 @ NYK 36 6 - 6 0.00
12/23 @ PHI 35 4 - 4 0.00
12/21 vs POR 26 4 - 4 0.00
12/19 vs ATL 32 7 - 7 0.00
12/15 vs MIN 30 4 1 3 0.00
12/13 @ POR 11 3 - 3 0.00
12/08 vs NOP 31 7 - 7 0.00
12/06 vs SAC 29 8 3 5 0.00
12/05 vs CHI 29 4 2 2 0.00
12/03 @ PHX 32 8 2 6 0.00
12/01 @ SAC 34 2 - 2 0.00
11/27 vs LAL 25 2 - 2 0.00
11/26 @ UTA 28 1 1 - 0.00
11/23 vs GSW 29 3 - 3 0.00
11/21 vs UTA 30 5 - 5 0.00
11/19 vs OKC 31 5 - 5 0.00
11/16 @ DAL 25 5 1 4 0.00
11/15 vs LAL 29 2 - 2 0.00
11/13 vs WAS 29 3 - 3 0.00
11/11 vs SAC 30 6 1 5 0.00
11/09 vs UTA 28 2 - 2 0.00
11/07 vs POR 27 2 - 2 0.00
11/06 @ HOU 20 2 1 1 0.00
11/04 @ LAC 33 6 - 6 0.00
11/02 vs MIN 33 4 1 3 0.00
10/31 @ UTA 32 7 - 7 0.00
10/30 @ OKC 26 5 1 4 0.00
10/28 vs HOU 29 1 1 - 0.00
10/26 vs HOU 27 - - - 1.00
10/24 @ DAL 29 7 - 7 0.00