Jonathan Mogbo

9
Rebounds Stability
5.0
Median REB
4.9
Mean REB
0.60
CV
3.0
IQR
Mixed
Volatility Driver

Rebounds Distribution

P101.0
P253.0
P505.0
P756.0
P908.7
Min0
Max14
MAD2.0

Rebounds Over Last 82 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
12/09 vs NYK 2 1 1 - 0.00
04/13 @ SAS 35 14 4 10 0.00
04/11 @ DAL 38 8 3 5 0.00
04/09 vs CHA 38 10 3 7 0.00
04/06 @ BKN 30 11 - 11 0.00
04/04 vs DET 29 8 2 6 0.00
04/03 vs POR 28 3 - 3 0.00
04/01 @ CHI 31 6 1 5 0.00
03/30 @ PHI 25 5 1 4 0.00
03/28 vs CHA 25 5 2 3 0.00
03/26 @ BKN 24 7 6 1 0.00
03/24 @ WAS 24 11 3 8 0.00
03/23 vs SAS 27 10 4 6 0.00
03/20 @ GSW 28 5 1 4 0.00
03/17 @ PHX 27 6 2 4 0.00
03/04 @ ORL 7 3 1 2 0.00
03/02 @ ORL 19 5 1 4 0.00
02/28 @ CHI 28 4 2 2 0.00
02/26 @ IND 22 6 2 4 0.00
02/25 vs BOS 22 4 1 3 0.00
02/23 vs PHX 20 1 - 1 0.00
02/21 vs MIA 19 1 - 1 0.00
02/12 vs CLE 29 5 2 3 0.00
02/11 @ PHI 21 5 1 4 0.00
02/09 @ HOU 31 6 - 6 0.00
02/07 @ OKC 28 4 - 4 0.00
02/05 vs MEM 19 6 3 3 0.00
02/04 vs NYK 23 3 1 2 0.00
01/17 @ MIL 16 1 - 1 0.00
01/06 vs MIL 7 1 1 - 0.00
01/01 vs BKN 1 - - - 1.00
12/31 @ BOS 6 - - - 1.00
12/29 vs ATL 6 4 2 2 0.00
12/26 @ MEM 17 6 3 3 0.00
12/23 @ NYK 23 4 - 4 0.00
12/22 vs HOU 16 3 - 3 0.00
12/19 vs BKN 30 6 1 5 0.00
12/16 vs CHI 28 4 - 4 0.00
12/12 @ MIA 30 10 2 8 0.00
12/09 vs NYK 23 7 3 4 0.00
12/07 vs DAL 21 7 1 6 0.00
12/05 vs OKC 23 1 - 1 0.00
12/03 vs IND 15 5 2 3 0.00
12/01 vs MIA 14 7 2 5 0.00
11/29 @ MIA 15 3 2 1 0.00
11/27 @ NOP 15 2 1 1 0.00
11/25 @ DET 12 3 2 1 0.00
11/24 @ CLE 20 7 2 5 0.00
11/21 vs MIN 19 7 5 2 0.00
11/18 vs IND 13 3 3 - 0.00
11/16 @ BOS 17 5 2 3 0.00
11/15 vs DET 16 4 1 3 0.00
11/12 @ MIL 11 2 2 - 0.00
11/10 @ LAL 8 3 1 2 0.00
11/09 @ LAC 9 2 1 1 0.00
11/06 @ SAC 18 5 4 1 0.00
11/04 @ DEN 21 6 3 3 0.00
11/02 vs SAC 16 6 5 1 0.00
11/01 vs LAL 21 6 4 2 0.00
10/30 @ CHA 25 4 2 2 0.00
10/28 vs DEN 14 3 - 3 0.00
10/26 @ MIN 9 3 1 2 0.00
10/25 vs PHI 24 9 5 4 0.00
10/23 vs CLE 11 - - - 1.00