Khris Middleton

31
Rebounds Stability
3.0
Median REB
3.6
Mean REB
0.43
CV
1.3
IQR
Mixed
Volatility Driver

Rebounds Distribution

P101.9
P253.0
P503.0
P754.3
P905.1
Min1
Max7
MAD1.0

Rebounds Over Last 20 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
03/27 vs IND 14 1 - 1 0.00
03/24 vs TOR 22 2 - 2 0.00
03/21 vs ORL 23 3 1 2 0.00
03/17 @ POR 11 3 - 3 0.00
03/15 @ DEN 20 4 1 3 0.00
03/13 @ DET 27 7 2 5 0.00
03/11 @ DET 23 3 1 2 0.00
03/08 @ TOR 24 3 1 2 0.00
03/05 vs UTA 26 6 1 5 0.00
03/03 @ MIA 23 3 - 3 0.00
03/01 @ CHA 24 5 1 4 0.00
02/26 vs POR 24 4 - 4 0.00
02/24 vs BKN 26 3 - 3 0.00
02/21 vs MIL 25 5 - 5 0.00
02/02 vs MEM 26 2 - 2 0.00
01/31 @ SAS 23 4 - 4 0.00
01/28 @ POR 15 1 - 1 0.00
01/27 @ UTA 27 3 - 3 0.00
01/25 @ LAC 19 4 - 4 0.00
01/19 vs PHI 25 5 - 5 0.00
01/17 vs TOR 24 3 1 2 0.00
01/15 vs ORL 21 2 - 2 0.00
01/12 @ NYK 25 - - - 1.00
01/10 @ ORL 23 3 - 3 0.00
01/08 vs SAS 21 5 - 5 0.00