Jaden McDaniels

0
Rebounds Stability
6.0
Median REB
5.9
Mean REB
0.49
CV
4.8
IQR
Mixed
Volatility Driver

Rebounds Distribution

P102.1
P253.3
P506.0
P758.0
P9010.0
Min0
Max13
MAD2.0

Rebounds Over Last 82 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
12/17 vs MEM 37 7 - 7 0.00
12/14 vs SAC 38 4 1 3 0.00
12/12 @ GSW 35 5 2 3 0.00
12/08 vs PHX 40 6 - - 0.00
04/13 vs UTA 25 2 2 - 0.00
04/11 vs BKN 28 3 - 3 0.00
04/10 @ MEM 30 5 1 4 0.00
04/08 @ MIL 30 5 1 4 0.00
04/05 @ PHI 26 3 1 2 0.00
04/03 @ BKN 33 4 1 3 0.00
04/01 @ DEN 44 6 4 2 0.00
03/30 vs DET 30 9 1 8 0.00
03/28 vs PHX 31 3 1 2 0.00
03/24 @ IND 22 1 - 1 0.00
03/21 vs NOP 21 5 1 4 0.00
03/19 vs NOP 24 - - - 1.00
03/17 vs IND 33 7 2 5 0.00
03/16 vs UTA 27 12 3 9 0.00
03/14 vs ORL 32 8 - 8 0.00
03/12 @ DEN 32 8 3 5 0.00
03/09 vs SAS 30 4 2 2 0.00
03/07 @ MIA 35 6 1 5 0.00
03/05 @ CHA 38 10 4 6 0.00
03/04 vs PHI 37 3 1 2 0.00
03/02 @ PHX 33 7 2 5 0.00
02/28 @ UTA 35 10 2 8 0.00
02/27 @ LAL 37 8 2 6 0.00
02/24 @ OKC 42 10 2 8 0.00
02/23 vs OKC 40 13 6 7 0.00
02/21 @ HOU 42 6 - 6 0.00
02/13 vs OKC 37 6 1 5 0.00
02/12 vs MIL 39 8 3 5 0.00
02/10 @ CLE 32 3 1 2 0.00
02/08 vs POR 37 10 2 8 0.00
02/06 vs HOU 31 8 5 3 0.00
02/05 vs CHI 37 8 3 5 0.00
02/03 vs SAC 36 7 - 7 0.00
02/01 vs WAS 40 12 2 10 0.00
01/30 @ UTA 31 4 - 4 0.00
01/29 @ PHX 37 6 2 4 0.00
01/27 vs ATL 33 8 - 8 0.00
01/25 vs DEN 32 8 2 6 0.00
01/22 @ DAL 40 8 2 6 0.00
01/20 @ MEM 42 12 2 10 0.00
01/18 vs CLE 38 5 1 4 0.00
01/17 @ NYK 34 8 3 5 0.00
01/15 vs GSW 36 4 3 1 0.00
01/13 @ WAS 30 8 2 6 0.00
01/11 vs MEM 30 6 1 5 0.00
01/09 @ ORL 32 8 2 6 0.00
01/07 @ NOP 31 3 - 3 0.00
01/06 vs LAC 33 2 - 2 0.00
01/04 @ DET 29 5 1 4 0.00
01/02 vs BOS 35 8 2 6 0.00
12/31 @ OKC 28 6 - 6 0.00
12/29 vs SAS 32 10 4 6 0.00
12/27 @ HOU 20 5 1 4 0.00
12/25 @ DAL 35 6 3 3 0.00
12/23 @ ATL 20 2 1 1 0.00
12/21 vs GSW 35 7 5 2 0.00
12/19 vs NYK 24 6 - 6 0.00
12/15 @ SAS 28 11 4 7 0.00
12/13 vs LAL 37 9 1 8 0.00
12/08 @ GSW 36 4 1 3 0.00
12/06 @ GSW 30 3 2 1 0.00
12/04 @ LAC 24 5 - 5 0.00
12/02 vs LAL 23 2 - 2 0.00
11/29 vs LAC 25 3 2 1 0.00
11/27 vs SAC 24 2 - 2 0.00
11/26 vs HOU 40 5 3 2 0.00
11/24 @ BOS 32 5 - 5 0.00
11/21 @ TOR 42 7 2 5 0.00
11/17 vs PHX 26 3 1 2 0.00
11/15 @ SAC 37 6 3 3 0.00
11/13 @ POR 34 6 1 5 0.00
11/12 @ POR 36 6 1 5 0.00
11/10 vs MIA 33 6 3 3 0.00
11/08 vs POR 27 3 - 3 0.00
11/07 @ CHI 33 2 - 2 0.00
11/04 vs CHA 22 3 1 2 0.00
11/02 @ SAS 30 3 1 2 0.00
11/01 vs DEN 26 - - - 1.00
10/29 vs DAL 35 4 3 1 0.00
10/26 vs TOR 33 3 1 2 0.00
10/24 @ SAC 27 2 2 - 0.00
10/22 @ LAL 16 2 - 2 0.00