Bennedict Mathurin

0
Rebounds Stability
5.0
Median REB
5.3
Mean REB
0.58
CV
4.0
IQR
Mixed
Volatility Driver

Rebounds Distribution

P102.0
P253.0
P505.0
P757.0
P909.5
Min0
Max16
MAD2.0

Rebounds Over Last 82 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
12/18 vs NYK 38 8 1 7 0.00
12/14 vs WAS 32 4 1 3 0.00
12/12 @ PHI 30 5 1 4 0.00
12/08 vs SAC 35 6 - - 0.00
04/11 vs ORL 41 8 4 4 0.00
04/10 vs CLE 24 3 1 2 0.00
04/08 vs WAS 27 4 1 3 0.00
04/06 @ DEN 21 5 - 5 0.00
04/04 vs UTA 23 3 2 1 0.00
03/27 @ WAS 22 2 1 1 0.00
03/26 vs LAL 30 5 - 5 0.00
03/24 vs MIN 22 6 2 4 0.00
03/22 vs BKN 27 4 - 4 0.00
03/20 vs BKN 39 16 5 11 0.00
03/19 vs DAL 32 7 - 7 0.00
03/17 @ MIN 35 3 1 2 0.00
03/15 @ MIL 12 1 - 1 0.00
03/14 @ PHI 15 1 - 1 0.00
03/11 vs MIL 22 4 - 4 0.00
03/10 @ CHI 23 2 1 1 0.00
03/08 @ ATL 40 8 3 5 0.00
02/26 vs TOR 24 4 - 4 0.00
02/24 vs DEN 19 3 1 2 0.00
02/23 vs LAC 21 1 - 1 0.00
02/20 vs MEM 24 4 1 3 0.00
02/12 @ WAS 33 5 2 3 0.00
02/11 vs NYK 31 3 - 3 0.00
02/08 @ LAL 25 5 1 4 0.00
02/06 @ LAC 28 6 3 3 0.00
02/04 @ POR 29 7 2 5 0.00
02/03 @ UTA 22 1 1 - 0.00
02/01 vs ATL 25 2 - 2 0.00
01/25 @ SAS 21 3 1 2 0.00
01/23 vs SAS 25 3 2 1 0.00
01/18 vs PHI 25 7 2 5 0.00
01/14 vs CLE 31 4 1 3 0.00
01/12 @ CLE 33 3 - 3 0.00
01/10 vs GSW 34 10 1 9 0.00
01/08 vs CHI 25 3 2 1 0.00
01/06 @ BKN 31 3 - 3 0.00
01/04 vs PHX 34 10 1 9 0.00
01/02 @ MIA 30 2 1 1 0.00
12/31 vs MIL 37 9 2 7 0.00
12/29 @ BOS 29 5 1 4 0.00
12/27 @ BOS 32 6 3 3 0.00
12/26 vs OKC 39 6 2 4 0.00
12/23 @ GSW 36 5 1 4 0.00
12/22 @ SAC 30 8 1 7 0.00
12/19 @ PHX 37 2 1 1 0.00
12/15 vs NOP 28 6 1 5 0.00
12/13 @ PHI 37 7 1 6 0.00
12/08 vs CHA 34 3 1 2 0.00
12/06 @ CHI 34 6 1 5 0.00
12/04 @ BKN 32 4 2 2 0.00
12/03 @ TOR 37 3 1 2 0.00
12/01 @ MEM 34 9 1 8 0.00
11/29 vs DET 36 - - - 1.00
11/27 vs POR 40 10 3 7 0.00
11/25 vs NOP 38 9 - 9 0.00
11/24 vs WAS 39 6 1 5 0.00
11/22 @ MIL 33 9 3 6 0.00
11/20 @ HOU 25 5 - 5 0.00
11/18 @ TOR 32 5 3 2 0.00
11/17 vs MIA 37 12 2 10 0.00
11/15 vs MIA 29 4 1 3 0.00
11/13 @ ORL 35 12 1 11 0.00
11/10 vs NYK 41 8 2 6 0.00
11/08 @ CHA 36 6 1 5 0.00
11/06 vs ORL 34 11 1 10 0.00
11/04 @ DAL 32 7 - 7 0.00
11/01 @ NOP 32 6 2 4 0.00
10/30 vs BOS 43 11 3 8 0.00
10/28 @ ORL 14 2 - 2 0.00
10/27 vs PHI 21 2 1 1 0.00
10/25 @ NYK 24 2 - 2 0.00
10/23 @ DET 28 6 1 5 0.00