Brook Lopez

0
Rebounds Stability
5.0
Median REB
5.0
Mean REB
0.53
CV
4.0
IQR
Efficiency-driven
Volatility Driver

Rebounds Distribution

P102.0
P253.0
P505.0
P757.0
P908.0
Min0
Max13
MAD2.0

Rebounds Over Last 82 Games

Prop Line Analysis

Recent Rebounding

Date Opp MIN REB OREB DREB RPM
12/18 @ OKC 15 5 2 3 0.00
12/11 @ HOU 13 - - - 1.00
04/11 @ DET 25 7 1 6 0.00
04/10 vs NOP 23 1 - 1 0.00
04/08 vs MIN 28 2 - 2 0.00
04/06 @ NOP 34 12 5 7 0.00
04/05 @ MIA 30 5 - 5 0.00
04/03 @ PHI 31 3 2 1 0.00
04/01 vs PHX 38 6 - 6 0.00
03/30 vs ATL 30 1 - 1 0.00
03/28 vs NYK 34 5 2 3 0.00
03/26 @ DEN 38 7 5 2 0.00
03/24 @ PHX 42 10 4 6 0.00
03/22 @ SAC 36 3 2 1 0.00
03/20 @ LAL 32 7 3 4 0.00
03/18 @ GSW 33 4 1 3 0.00
03/16 vs OKC 33 5 2 3 0.00
03/15 vs IND 33 2 - 2 0.00
03/13 vs LAL 30 4 1 3 0.00
03/11 @ IND 36 7 2 5 0.00
03/09 vs CLE 30 9 4 5 0.00
03/08 vs ORL 27 2 - 2 0.00
03/05 vs DAL 23 2 - 2 0.00
03/04 @ ATL 33 13 4 9 0.00
03/01 @ DAL 29 6 4 2 0.00
02/27 vs DEN 37 4 1 3 0.00
02/25 @ HOU 35 8 1 7 0.00
02/23 vs MIA 34 4 2 2 0.00
02/21 @ WAS 30 9 2 7 0.00
02/20 vs LAC 31 7 4 3 0.00
02/12 @ MIN 27 7 - 7 0.00
02/10 vs GSW 25 4 1 3 0.00
02/09 vs PHI 24 8 7 1 0.00
02/07 @ ATL 35 2 - 2 0.00
02/05 @ CHA 30 3 - 3 0.00
02/02 vs MEM 32 2 1 1 0.00
01/31 @ SAS 24 5 3 2 0.00
01/28 @ POR 35 3 - 3 0.00
01/27 @ UTA 35 6 2 4 0.00
01/25 @ LAC 41 4 2 2 0.00
01/23 vs MIA 35 3 1 2 0.00
01/19 vs PHI 36 7 1 6 0.00
01/17 vs TOR 34 7 2 5 0.00
01/15 vs ORL 31 5 - 5 0.00
01/14 vs SAC 33 5 - 5 0.00
01/12 @ NYK 23 1 - 1 0.00
01/10 @ ORL 34 3 - 3 0.00
01/08 vs SAS 35 7 2 5 0.00
01/06 @ TOR 32 4 - 4 0.00
01/04 vs POR 23 6 1 5 0.00
01/02 vs BKN 23 3 1 2 0.00
12/31 @ IND 24 5 1 4 0.00
12/28 @ CHI 38 7 1 6 0.00
12/26 vs BKN 34 7 2 5 0.00
12/23 @ CHI 36 2 1 1 0.00
12/21 vs WAS 31 1 - 1 0.00
12/20 @ CLE 24 6 2 4 0.00
12/14 vs ATL 33 3 - 3 0.00
12/10 vs ORL 28 6 - 6 0.00
12/08 @ BKN 26 3 1 2 0.00
12/06 @ BOS 38 5 3 2 0.00
12/04 vs ATL 35 6 2 4 0.00
12/03 @ DET 33 6 2 4 0.00
11/30 vs WAS 35 - - - 1.00
11/26 @ MIA 30 2 - 2 0.00
11/23 vs CHA 38 8 1 7 0.00
11/22 vs IND 33 5 3 2 0.00
11/20 vs CHI 35 5 1 4 0.00
11/18 vs HOU 40 10 1 9 0.00
11/16 @ CHA 30 3 - 3 0.00
11/13 vs DET 40 8 3 5 0.00
11/12 vs TOR 37 7 2 5 0.00
11/10 vs BOS 29 1 - 1 0.00
11/08 @ NYK 24 3 2 1 0.00
11/07 vs UTA 32 5 1 4 0.00
11/04 @ CLE 36 6 1 5 0.00
11/02 vs CLE 35 6 2 4 0.00
10/31 @ MEM 24 3 - 3 0.00
10/28 @ BOS 32 6 4 2 0.00
10/27 @ BKN 29 4 - 4 0.00
10/25 vs CHI 29 4 - 4 0.00
10/23 @ PHI 36 8 1 7 0.00